Solar power > NDS Dometic Aero Solar Panels
NDS AERO solar panels look great! But that’s not why we recommend them to our customers. They're made to very high standards for NDS in Italy using Grade “A” mono crystalline cells for maximum efficiency and reliability. The panels are built into aluminium frames and then fixed to aluminium mounting bars – “Aero mounts” - which not only look good but make installing the panel easy and quick. Bypass diodes are built in which help to protect the panel against damage and minimize power loss due to shading.
Panels come with 6 metres of twin-core cable which, again, helps to make installation easier and they’re available in the following power ratings:
- 85 Watt
- 100 Watt – normal and slim-line
- 120 Watt
- 150 Watt
- 175 Watt
BLACKSOLAR panels are completely black: frame, components, cells and strings. They not only look amazing but they are amongst the most efficient panels available, reaching an efficiency of 19.5%.
BLACKSOLAR panels come with 6 metres of twin-core cable (with the exception of the 230w panel) and they’re available in the following power ratings:
- 115 Watt
- 165 Watt
- 185 Watt
- 230 Watt (4m cable only)
Although it’s possible to fix NDS AERO & BLACKSOLAR solar panels to a vehicle’s roof using only an adhesive such as Dekasyl MS-2, we recommend using screws as well: just in case! Please note that, when fitting to a vehicle's roof, all NDS Aero panels need a 6-12mm cable entry box.
Listed dimensions for the Aero panels include the frame and Aero mounts
| PRODUCT CODE: | C5605 |
|---|---|
| Barcode: | B/C: 8058093761898 |
| MANUFACTURER: | Dometic NDS |
| Article No.: | PSM120WP |
| What's in the box: | 120w solar panel with 6m cable attached;1 x warranty booklet |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Number of cells: | 36 |
| Open circuit voltage - V : | 23.75 |
| Maximum power output - Watts: | 120 |
| Current at peak power - Amps: | 6.12 |
| Voltage at peak power - Volts: | 19.62 |
| Dimensions L x W x H - mm: | 1520 x 530 x 60 |
| Regulator included: | No |
| Cable included - Metres: | 6M - single cable |
| Mounting method: | Integrated mounting brackets |
| OK to walk on: | No |
| Certification: | IEC61215, IEC61730 safety standards compliant and ISO9001/ISO14000 Certification |
| Note: | Monocrystalline silicon cells protected by a Tedlar Sheet and highly transparent tempered and textured glass |
| Warranty - years: | 2 |
| Product Weight Net: | 12.000 |
| weight: | 14.400 |
| PRODUCT CODE: | C5604 |
|---|---|
| Barcode: | B/C: 8058093761874 |
| MANUFACTURER: | Dometic NDS |
| Article No.: | PSM100WP |
| What's in the box: | 100w solar panel with 6m cable attached;1 x warranty booklet |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Number of cells: | 36 |
| Open circuit voltage - V : | 23.7 |
| Maximum power output - Watts: | 100 |
| Current at peak power - Amps: | 5.11 |
| Voltage at peak power - Volts: | 19.57 |
| Dimensions L x W x H - mm: | 1320 x 530 x 60 |
| Regulator included: | No |
| Cable included - Metres: | 6M - single cable |
| Mounting method: | Integrated mounting brackets |
| OK to walk on: | No |
| Certification: | IEC61215, IEC61730 safety standards compliant and ISO9001/ISO14000 Certification |
| Note: | Monocrystalline silicon cells protected by a Tedlar Sheet and highly transparent tempered and textured glass |
| Warranty - years: | 2 |
| Product Weight Net: | 10.500 |
| weight: | 12.600 |
C5604
In Stock
| PRODUCT CODE: | C5608 |
|---|---|
| Barcode: | B/C: 8058093761911 |
| MANUFACTURER: | Dometic NDS |
| Article No.: | PSM150WP |
| What's in the box: | 1 X 150W Aero solar panel with 6M cable attached |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Number of cells: | 32 |
| Open circuit voltage - V : | 20.85 |
| Maximum power output - Watts: | 150 |
| Current at peak power - Amps: | 8.71 |
| Voltage at peak power - Volts: | 17.23 |
| Dimensions L x W x H - mm: | 1476 x 676 x 60 |
| Regulator included: | No |
| Cable included - Metres: | 6M - twin cable |
| Mounting method: | Integrated mounting brackets |
| OK to walk on: | No |
| Certification: | IEC61215, IEC61730 safety standards compliant and ISO9001/ISO14000 Certification |
| Note: | Monocrystalline silicon cells protected by a Tedlar Sheet and highly transparent tempered and textured glass |
| Warranty - years: | 2 |
| Product Weight Net: | 14.000 |
| weight: | 16.800 |
C5608
In Stock
| PRODUCT CODE: | C5609 |
|---|---|
| Barcode: | B/C: 8058093761928 |
| MANUFACTURER: | Dometic NDS |
| Article No.: | PSM175WP |
| What's in the box: | 1 X 175W Aero solar panel with 6M cable attached |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Number of cells: | 36 |
| Open circuit voltage - V : | 23.67 |
| Maximum power output - Watts: | 175 |
| Current at peak power - Amps: | 8.95 |
| Voltage at peak power - Volts: | 19.56 |
| Dimensions L x W x H - mm: | 1625 x 676 x 60 |
| Regulator included: | No |
| Cable included - Metres: | 4M - twin cable |
| Mounting method: | Integrated mounting brackets |
| OK to walk on: | No |
| Certification: | IEC61215, IEC61730 safety standards compliant and ISO9001/ISO14000 Certification |
| Note: | Monocrystalline silicon cells protected by a Tedlar Sheet and highly transparent tempered and textured glass |
| Warranty - years: | 2 |
| Product Weight Net: | 16.000 |
| weight: | 19.200 |
C5609
In Stock
| PRODUCT CODE: | C5602 |
|---|---|
| Barcode: | B/C: 8058093761935 |
| MANUFACTURER: | Dometic NDS |
| Article No.: | PSM85WP |
| What's in the box: | 85W Aero Solar Panel with 6m solar cable attached |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Number of cells: | 36 |
| Open circuit voltage - V : | 22.79 |
| Maximum power output - Watts: | 85 |
| Current at peak power - Amps: | 4.52 |
| Voltage at peak power - Volts: | 18.83 |
| Dimensions L x W x H - mm: | 1165 x 530 x 60 |
| Regulator included: | No |
| Cable included - Metres: | 6M - single cable |
| Mounting method: | Integrated mounting brackets |
| OK to walk on: | No |
| Certification: | IEC61215, IEC61730 safety standards compliant and ISO9001/ISO14000 Certification |
| Note: | Monocrystalline silicon cells protected by a Tedlar Sheet and highly transparent tempered and textured glass |
| Warranty - years: | 2 |
| Product Weight Net: | 10.500 |
| weight: | 12.600 |
C5602
In Stock
NDS 100W Slim Aero Solar Panel
| PRODUCT CODE: | C5607 |
|---|---|
| Barcode: | B/C: 8058093761881 |
| MANUFACTURER: | Dometic NDS |
| Article No.: | PSM100WPS |
| What's in the box: | 100w solar panel with 6m cable attached;1 x warranty booklet |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Number of cells: | 36 |
| Open circuit voltage - V : | 22.74 |
| Maximum power output - Watts: | 100 |
| Current at peak power - Amps: | 5.28 |
| Voltage at peak power - Volts: | 18.94 |
| Dimensions L x W x H - mm: | 1727 x 416 x 60 |
| Regulator included: | No |
| Cable included - Metres: | 6M - single cable |
| Mounting method: | Integrated mounting brackets |
| OK to walk on: | No |
| Certification: | IEC61215, IEC61730 safety standards compliant and ISO9001/ISO14000 Certification |
| Note: | Monocrystalline silicon cells protected by a Tedlar Sheet and highly transparent tempered and textured glass |
| Warranty - years: | 2 |
| Product Weight Net: | 11.000 |
| weight: | 13.200 |
| PRODUCT CODE: | C5750 |
|---|---|
| Barcode: | B/C: 5060043533458 |
| MANUFACTURER: | Solar Technology International |
| Article No.: | STPT120 |
| What's in the box: | 1 x Solar panel |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Number of cells: | 33 |
| Open circuit voltage - V : | 22.30 |
| Maximum power output - Watts: | 120 |
| Current at peak power - Amps: | 6.29 |
| Voltage at peak power - Volts: | 19.1 |
| Dimensions L x W x H - mm: | 1230 x 620 x 12 |
| Regulator included: | No |
| Cable included - Metres: | 4 mtrs |
| OK to walk on: | NO |
| Certification: | CE, RoHS Complaint |
| Warranty - years: | 10 |
| Product Weight Net: | 4.200 |
| weight: | 5.040 |
| PRODUCT CODE: | C5604KIT |
|---|---|
| Barcode: | See Individual Componets |
| MANUFACTURER: | Roadpro |
| Article No.: | 100WPKIT |
| What's In The Box : | 1 x C5604;1 x C5707;1 x L0901W;1 x C548101 |
| Materials / Construction : | C5604 - Monocrystalline silicon cells protected by a Tedlar Sheet and highly transparent tempered and textured glass, MS2 - MS-Polymer elastic adhesive and sealant |
| Mounting Options and Information : | C5604 - Integrated Aerofoil mounting brackets |
| Connectivity and Options : | C5707 - Plug in connections for Solar Monitor and Temperature Sensor |
| Screen / Display Information : | C5707 - Optional Display Available See either part number C9446 or C9447 |
| Leads Supplied and approximate Length : | C5604 - Pre Wired with 6M - single Twin core Solar Cable |
| Suitable for use with battery types : | C5707 - Wet lead-acid, AGM, gel & LiFePO4 Lithium |
| Solar Panel Cell type : | C5604 - Monocrystalline |
| Number of Cells : | C5604 - 36 |
| Panel Rating : | C5604 - 100w |
| Nominal Voltage : | 12v |
| Operating Voltage / Input Voltage / Maximum Input or Peak Voltage : | C5707 - 12v, 30v maximum input voltage from Solar panels |
| Output Voltage / Watts / Amps / Etc : | C5604 - * Output Voltage 12v, * Maximum Power output in Watts 100w, * Open Circuit Voltage 23.7v, * Peak Power in Amps 5.11a, * Peak output in Volts 19.57v, C5707 - Variable according to the battery type |
| Notes : | C5604 - Not Suitable for walking across |
| Certification and IP Ratings : | C5604 - IEC61215, IEC61730 safety standards compliant and ISO9001/ISO14000 Certification, C570 7- CE, C548101 - IP68 |
| Dimensions Approx in mm : | C5604 - 1320 x 530 x 60, C5707 - 151 x 90 x 48, C548101 - 70 x 50 x 140 |
| Warranty : | 24 Months, with the exception of L0901W which is 12 Months |
| Product Weight Net: | 11.510 |
| weight: | 13.240 |
| PRODUCT CODE: | C5605KIT |
|---|---|
| Barcode: | See Individual Componets |
| MANUFACTURER: | Roadpro |
| Article No.: | 120WPKIT |
| What's In The Box : | 1 x C5605;1 x C5707;1 x L0901W;1 x C548101 |
| Materials / Construction : | C5605 - Monocrystalline silicon cells protected by a Tedlar Sheet and highly transparent tempered and textured glass, MS2 - MS-Polymer elastic adhesive and sealant |
| Mounting Options and Information : | C5605 - Integrated Aerofoil mounting brackets |
| Connectivity and Options : | C5707 - Plug in connections for Solar Monitor and Temperature Sensor |
| Screen / Display Information : | C5707 - Optional Display Available See either part number C9446 or C9447 |
| Leads Supplied and approximate Length : | C5605 - Pre Wired with 6M - single Twin core Solar Cable |
| Suitable for use with battery types : | C5707 - Wet lead-acid, AGM, gel & LiFePO4 Lithium |
| Solar Panel Cell type : | C5605 - Monocrystalline |
| Number of Cells : | C5605 - 36 |
| Panel Rating : | C5605 - 120W |
| Nominal Voltage : | 12v |
| Operating Voltage / Input Voltage / Maximum Input or Peak Voltage : | C5707 - 12v, 30v maximum input voltage from Solar panels |
| Output Voltage / Watts / Amps / Etc : | C5605 * Output Voltage 12v, * Maximum Power output in Watts 120w, * Open Circuit Voltage 23.75v, * Peak Power in Amps 6.12a, * Peak output in Volts 19.62v, C5707 - Variable according to the battery type |
| Notes : | C5605 - Not Suitable for walking across |
| Certification and IP Ratings : | C5605 - IEC61215, IEC61730 safety standards compliant and ISO9001/ISO14000 Certification, C570 7- CE, C548101 - IP68 |
| Dimensions Approx in mm : | C5605 - 1520 x 530 x 60, C5707 - 151 x 90 x 48, C548101 - 70 x 50 x 140 |
| Warranty : | 24 Months, with the exception of L0901W which is 12 Months |
| Product Weight Net: | 13.100 |
| weight: | 15.070 |
- Garry and Shirley , 17/12/2018
(Read all customer comments)
(Read all customer comments)
- Garry G., 30/03/2018
(Read all customer comments)
- Steve & Gill Waple, 19/06/2017
(Read all customer comments)