Specialist Products for Vehicles & Boats > Air conditioning

When things hot up in the summer, a good air-con unit can make the difference between enjoying the fine weather and wishing it was winter. RoadPro has air-con units for most types of vehicles and small boats as well as for many industrial and commercial applications such as crane cabs, hospitality trailers and mobile welfare units.
Most of our air-con systems require 230V to operate but we can also supply models which run on 110V and 12V / 24V, direct from a vehicle’s batteries.
If you have an application and need advice on the best air conditioning system for the job, just ask us by clicking here and sending us an e-mail.

Coleman Mach 10 230V Complete Air Conditioning Unit
PRODUCT CODE: | C6315 |
---|---|
Article No.: | AC45303-8665 |
MANUFACTURER: | Airva |
What's in the box: | Complete assembly |
Operating voltage - V: | 230v |
Cooling capacity - Watts / BTU: | 13,500 |
Heating output - Watts / BTU: | 5,600 |
Current consumption when cooling / heating - Watts: | approx 70a / 90a |
Power consumption when cooling / heating - Watts: | 1400 watts standard setting, 1695 watts desert setting , 1800 watts heatstrip running |
Dimensions of roof unit (L x W x H) - mm : | 965 x 665 x 300 |
Product Net KG: | 38 |
Warranty - years: | 2 |
weight: | 60.000 |

PRODUCT CODE: | C6414X |
---|---|
Article No.: | 9620000074 |
MANUFACTURER: | Dometic |
What's in the box: | ADB, Manuals, installation material |
Dimensions of ceiling unit (L x W x H) - mm : | 579 (D) x 59 (H) x 518 (W) |
Unit Dimensions (W x H x D mm) Boxed: | 630 (D) x 140 (H) x 550 (W) |
Product Net KG: | 4.20 |
Warranty - years: | 2 |
weight: | 6.500 |

Dometic FreshJet FJX Air Distribution box with Light (ADBD)
PRODUCT CODE: | C6413X |
---|---|
Article No.: | 9600051008 |
MANUFACTURER: | Dometic |
What's in the box: | ADB, Manuals, installation material |
Dimensions of ceiling unit (L x W x H) - mm : | 579 (D) x 48 (H) x 518 (W) |
Unit Dimensions (W x H x D mm) Boxed: | 630 (D) x 140 (H) x 550 (W) |
Product Net KG: | 3.90 |
Warranty - years: | 2 |
weight: | 6.500 |

PRODUCT CODE: | C6414W |
---|---|
Article No.: | 9600050998 |
MANUFACTURER: | Dometic |
What's in the box: | Roof Unit |
Colour: | White |
Recommended for vehicle length maximum in Meters: | 7mtrs |
Operating voltage - V: | 220-240V |
Power consumption when cooling / heating - Watts: | 1500 W (ISO 5151) |
Dimensions of roof unit (L x W x H) - mm : | 752 (D) x 225 (H) x 702 (W) |
Unit Dimensions (W x H x D mm) Boxed: | 816 (D) x 278 (H) x 756 (W) |
Additional Required Product: | Dometic FreshJet FJX ADBM (For FJX4 1500w) (C6414X) |
Product Net KG: | 25.80 |
Warranty - years: | 2 |
weight: | 35.000 |

Dometic FreshJet FJX4 1500 (BLACK)
PRODUCT CODE: | C6414B |
---|---|
Article No.: | 9600050999 |
MANUFACTURER: | Dometic |
What's in the box: | Roof Unit |
Colour: | Black |
Recommended for vehicle length maximum in Meters: | 7mtrs |
Operating voltage - V: | 220-240V |
Power consumption when cooling / heating - Watts: | 1500 W (ISO 5151) |
Dimensions of roof unit (L x W x H) - mm : | 752 (D) x 225 (H) x 702 (W) |
Unit Dimensions (W x H x D mm) Boxed: | 816 (D) x 278 (H) x 756 (W) |
Additional Required Product: | Dometic FreshJet FJX ADBM (For FJX4 1500w) (C6414X) |
Product Net KG: | 25.80 |
Warranty - years: | 2 |
weight: | 35.000 |

PRODUCT CODE: | C6413W |
---|---|
Article No.: | 9600051000 |
MANUFACTURER: | Dometic |
What's in the box: | Roof top unit |
Colour: | White |
Recommended for vehicle length maximum in Meters: | 7 mtrs |
Operating voltage - V: | 220-240V |
Power consumption when cooling / heating - Watts: | Cooling capacity (ISO 5151), [W] 1700 Heating capacity (ISO 5151), [W] 800 |
Dimensions of roof unit (L x W x H) - mm : | 752 (D) x 225 (H) x 702 (W) |
Unit Dimensions (W x H x D mm) Boxed: | 816 (D) x 278 (H) x 756 (W) |
Additional Required Product: | Dometic FreshJet FJX ADBD |
Product Net KG: | 29.00 |
Warranty - years: | 2 |
weight: | 40.000 |

Dometic FreshJet FJX4 1700 (BLACK)
PRODUCT CODE: | C6413B |
---|---|
Article No.: | 9600051001 |
MANUFACTURER: | Dometic |
What's in the box: | Roof top unit |
Colour: | Black |
Recommended for vehicle length maximum in Meters: | 7mtrs |
Operating voltage - V: | 220-240V |
Power consumption when cooling / heating - Watts: | Cooling capacity (ISO 5151), [W] 1700 Heating capacity (ISO 5151), [W] 800 |
Dimensions of roof unit (L x W x H) - mm : | 752 (D) x 225 (H) x 702 (W) |
Unit Dimensions (W x H x D mm) Boxed: | 816 (D) x 278 (H) x 756 (W) |
Additional Required Product: | Dometic FreshJet FJX ADBD |
Product Net KG: | 29.00 |
Warranty - years: | 2 |
weight: | 40.000 |

PRODUCT CODE: | C6417 |
---|---|
Article No.: | 9600051002 |
MANUFACTURER: | Dometic |
What's in the box: | Roof Unit |
Colour: | White |
Recommended for vehicle length maximum in Meters: | 7mtrs |
Operating voltage - V: | 220 - 240v |
Power consumption when cooling / heating - Watts: | Cooling capacity (ISO 5151), [W] 2200 Heating capacity (ISO 5151), [W] 1000 |
Dimensions of roof unit (L x W x H) - mm : | 752 (D) x 252 (H) x 702 (W) |
Unit Dimensions (W x H x D mm) Boxed: | 816 (D) x 278 (H) x 756 (W) |
Additional Required Product: | Dometic FreshJet FJX ADBD |
Product Net KG: | 30.40 |
Warranty - years: | 2 |
weight: | 45.000 |

Dometic FreshJet FJX4 2200 - Black
PRODUCT CODE: | C6417B |
---|---|
Article No.: | 9600051003 |
MANUFACTURER: | Dometic |
What's in the box: | Roof Unit |
Colour: | Black |
Recommended for vehicle length maximum in Meters: | 7mtrs |
Operating voltage - V: | 220 - 240v |
Power consumption when cooling / heating - Watts: | Cooling capacity (ISO 5151), [W] 2200 Heating capacity (ISO 5151), [W] 1000 |
Dimensions of roof unit (L x W x H) - mm : | 752 (D) x 252 (H) x 702 (W) |
Unit Dimensions (W x H x D mm) Boxed: | 816 (D) x 278 (H) x 756 (W) |
Additional Required Product: | Dometic FreshJet FJX ADBD |
Product Net KG: | 30.40 |
Warranty - years: | 2 |
weight: | 45.000 |

Dometic FreshJet FJX7 2200 (BLACK - Inverter Compressor)
PRODUCT CODE: | C6415B |
---|---|
Article No.: | 9600051007 |
MANUFACTURER: | Dometic |
What's in the box: | Roof Unit |
Colour: | White |
Recommended for vehicle length maximum in Meters: | 7mtrs |
Operating voltage - V: | 220-240V |
Power consumption when cooling / heating - Watts: | Cooling capacity (ISO 5151), [W] 2200 Heating capacity (ISO 5151), [W] 2000 |
Dimensions of roof unit (L x W x H) - mm : | 752 (D) x 225 (H) x 702 (W) |
Unit Dimensions (W x H x D mm) Boxed: | 816 (D) x 278 (H) x 756 (W) |
Thermosatatic Control: | Electronic Thermostat |
Additional Required Product: | Dometic FreshJet FJX ADBD |
Product Net KG: | 29.50 |
Warranty - years: | 2 |
weight: | 37.500 |

Dometic FreshJet FJX7 2200 (Inverter Compressor)
PRODUCT CODE: | C6415 |
---|---|
Article No.: | 9600051006 |
MANUFACTURER: | Dometic |
What's in the box: | Roof Unit |
Colour: | White |
Recommended for vehicle length maximum in Meters: | 7mtrs |
Operating voltage - V: | 220-240V |
Power consumption when cooling / heating - Watts: | Cooling capacity (ISO 5151), [W] 2200 Heating capacity (ISO 5151), [W] 2000 |
Dimensions of roof unit (L x W x H) - mm : | 752 (D) x 225 (H) x 702 (W) |
Unit Dimensions (W x H x D mm) Boxed: | 816 (D) x 278 (H) x 756 (W) |
Thermosatatic Control: | Electronic Thermostat |
Additional Required Product: | Dometic FreshJet FJX ADBD |
Product Net KG: | 29.50 |
Warranty - years: | 2 |
weight: | 37.500 |

PRODUCT CODE: | C6418 |
---|---|
Article No.: | 9600050994 |
MANUFACTURER: | Dometic |
What's in the box: | Roof Unit |
Colour: | White |
Recommended for vehicle length maximum in Meters: | 7mtrs |
Operating voltage - V: | 220 - 240v |
Current consumption when cooling / heating - Watts: | Power consumption - Cooling mode (ISO 5151), [W] 1514 Power consumption - Heat pump (ISO 5151) - Display 1319 |
Power consumption when cooling / heating - Watts: | Cooling capacity (ISO 5151), [W] 3000 Heating capacity (ISO 5151), [W] 2500 |
Required AC circuit protection max, [A]: | 8A |
Dimensions of roof unit (L x W x H) - mm : | 1090 (D) x 240 (H) x 700 (W) |
Unit Dimensions (W x H x D mm) Boxed: | 1150 (D) x 285 (H) x 780 (W) |
Thermosatatic Control: | Electronic Thermostat |
Additional Required Product: | Dometic FreshJet FJX ADBD |
Certification/Test Marks: | ECE R10CBCEEMC |
Product Net KG: | 36.80 |
Warranty - years: | 2 |
weight: | 50.000 |

Dometic FreshJet FJX7 3000 - BLACK
PRODUCT CODE: | C6418B |
---|---|
MANUFACTURER: | Dometic |
What's in the box: | Roof Unit |
Colour: | Black |
Recommended for vehicle length maximum in Meters: | 7mtrs |
Operating voltage - V: | 220 - 240v |
Current consumption when cooling / heating - Watts: | Power consumption - Cooling mode (ISO 5151), [W] 1514 Power consumption - Heat pump (ISO 5151) - Display 1319 |
Power consumption when cooling / heating - Watts: | Cooling capacity (ISO 5151), [W] 3000 Heating capacity (ISO 5151), [W] 2500 |
Required AC circuit protection max, [A]: | 8A |
Dimensions of roof unit (L x W x H) - mm : | 1090 (D) x 240 (H) x 700 (W) |
Unit Dimensions (W x H x D mm) Boxed: | 1150 (D) x 285 (H) x 780 (W) |
Thermosatatic Control: | Electronic Thermostat |
Additional Required Product: | Dometic FreshJet FJX ADBD |
Certification/Test Marks: | ECE R10CBCEEMC |
Product Net KG: | 36.80 |
Warranty - years: | 2 |
weight: | 50.000 |

Dometic FreshJet FJX7 3500 (BLACK Inverter Compressor)
PRODUCT CODE: | C6416B |
---|---|
Article No.: | 9600050996 |
MANUFACTURER: | Dometic |
What's in the box: | Roof Unit |
Colour: | Black |
Recommended for vehicle length maximum in Meters: | 7mtrs |
Operating voltage - V: | 220-240V |
Current consumption when cooling / heating - Watts: | Power consumption - Cooling mode (ISO 5151), [W] 1784 Power consumption - Heat pump (ISO 5151) - Display 1445 |
Power consumption when cooling / heating - Watts: | Cooling capacity (ISO 5151), [W] 3500 Heating capacity (ISO 5151), [W] 3000 |
Required AC circuit protection max, [A]: | 8A |
Dimensions of roof unit (L x W x H) - mm : | 1090 (D) x 285 (H) x 700 (W) |
Unit Dimensions (W x H x D mm) Boxed: | 1150 (D) x 328 (H) x 780 (W) |
Thermosatatic Control: | Electronic Thermostat |
Additional Required Product: | Dometic FreshJet FJX ADBD |
Certification/Test Marks: | ECE R10CBCEEMC |
Product Net KG: | 38.90 |
Warranty - years: | 2 |
weight: | 50.000 |

Dometic FreshJet FJX7 3500 (Inverter Compressor)
PRODUCT CODE: | C6416 |
---|---|
Article No.: | 9600050997 |
MANUFACTURER: | Dometic |
What's in the box: | Roof Unit |
Colour: | White |
Recommended for vehicle length maximum in Meters: | 7mtrs |
Operating voltage - V: | 220-240V |
Current consumption when cooling / heating - Watts: | Power consumption - Cooling mode (ISO 5151), [W] 1784 Power consumption - Heat pump (ISO 5151) - Display 1445 |
Power consumption when cooling / heating - Watts: | Cooling capacity (ISO 5151), [W] 3500 Heating capacity (ISO 5151), [W] 3000 |
Required AC circuit protection max, [A]: | 8A |
Dimensions of roof unit (L x W x H) - mm : | 1090 (D) x 285 (H) x 700 (W) |
Unit Dimensions (W x H x D mm) Boxed: | 1150 (D) x 328 (H) x 780 (W) |
Thermosatatic Control: | Electronic Thermostat |
Additional Required Product: | Dometic FreshJet FJX ADBD |
Certification/Test Marks: | ECE R10CBCEEMC |
Product Net KG: | 38.90 |
Warranty - years: | 2 |
weight: | 50.000 |

PRODUCT CODE: | C6432 |
---|---|
Article No.: | 9102900165 |
MANUFACTURER: | Dometic |
What's in the box: | AirCon, Remote Control, User Manual, Installation Material, Installation Manual |
Colour: | White |
Recommended for vehicle length maximum in Meters: | 7 mtrs |
Operating voltage - V: | 230v |
Current consumption when cooling / heating - Watts: | Power consumption - Cooling mode (ISO 5151), [W] 950 Power consumption - Heat pump (ISO 5151) - Display 1200 |
Power consumption when cooling / heating - Watts: | Cooling capacity (ISO 5151), [W] 2050 Heating capacity (ISO 5151), [W] 2700 |
Dimensions of roof unit (L x W x H) - mm : | 1105 (D) x 210 (H) x 758 (W) |
Unit Dimensions (W x H x D mm) Boxed: | 1160 (D) x 400 (H) x 790 (W) |
Certification/Test Marks: | CEECE R10 |
Product Net KG: | 44.50 |
Warranty - years: | 2 |
weight: | 65.000 |
- Ray Thomson, 01/07/2016
(Read all customer comments)
- Neil, 30/04/2018
(Read all customer comments)
(Read all customer comments)
(Read all customer comments)