RidgeMonkey > RidgeMonkey Aqua Camo Footwear
Ridge Monkeys latest Range of footwear to be added Introducing The Aqua Camo Range
APEarel Dropback Aqua Shoes Camo Size UK7 (EU41)
| PRODUCT CODE: | N0501 |
|---|---|
| Supplier: | Ridge Monkey |
| Maufacturers code: | RMC162 |
| Sizing: | UK 7, US 8, EU 41 |
| Dimensions: | 32 x 12 x 10.5 |
| Product Net KG: | 0.400 |
| Warranty: | 12 months |
| weight: | 0.460 |
N0501
In Stock
APEarel Dropback Aqua Shoes Camo Size UK8 (EU42)
| PRODUCT CODE: | N0502 |
|---|---|
| Supplier: | Ridge Monkey |
| Maufacturers code: | RMC163 |
| Sizing: | UK 8, US 9, EU 42 |
| Dimensions: | 32 x 12 x 10.5 |
| Product Net KG: | 0.415 |
| Warranty: | 12 months |
| weight: | 0.477 |
N0502
In Stock
APEarel Dropback Aqua Shoes Camo Size UK9 (EU43)
| PRODUCT CODE: | N0503 |
|---|---|
| Supplier: | Ridge Monkey |
| Maufacturers code: | RMC164 |
| Sizing: | UK 9, US 10, EU 43 |
| Dimensions: | 32 x 12 x 10.5 |
| Product Net KG: | 0.435 |
| Warranty: | 12 months |
| weight: | 0.500 |
N0503
In Stock
APEarel Dropback Aqua Shoes Camo Size UK10 (EU45)
| PRODUCT CODE: | N0504 |
|---|---|
| Supplier: | Ridge Monkey |
| Maufacturers code: | RMC165 |
| Sizing: | UK 10, US 11, EU 45 |
| Dimensions: | 32 x 12 x 10.5 |
| Product Net KG: | 0.470 |
| Warranty: | 12 months |
| weight: | 0.541 |
N0504
In Stock
APEarel Dropback Aqua Shoes Camo Size UK11 (EU46)
| PRODUCT CODE: | N0505 |
|---|---|
| Supplier: | Ridge Monkey |
| Maufacturers code: | RMC166 |
| Sizing: | UK 11, US 12, EU 46 |
| Dimensions: | 32 x 12 x 10.5 |
| Product Net KG: | 0.475 |
| Warranty: | 12 months |
| weight: | 0.546 |
N0505
In Stock
APEarel Dropback Aqua Shoes Camo Size UK12 (EU47)
| PRODUCT CODE: | N0506 |
|---|---|
| Supplier: | Ridge Monkey |
| Maufacturers code: | RMC167 |
| Sizing: | UK 12, US 13, EU 47 |
| Dimensions: | 32 x 12 x 10.5 |
| Product Net KG: | 0.505 |
| Warranty: | 12 months |
| weight: | 0.581 |
N0506
In Stock
(Read all customer comments)
(Read all customer comments)
- Christine, 28/07/2016
(Read all customer comments)
- Huw, 04/05/2020
(Read all customer comments)