Off-Grid Solutions > Solar power
Solar power is one of the most efficient and easiest ways to keep your domestic batteries charged up. It's also probably the cheapest and neatest.
As the UK distributor for NDS and Votronic, we can offer a wide variety of panels, regulators and other accessories for a top-quality installation. This also means we can ensure that you get precisely the system that gives you what you want and what your batteries need. For advice and additional information, get in touch with us.
As with all the products that we supply, the quality is high and the prices competitive. We also like to have options that our competitors just can't or don't want to offer. Votronic regulators for example may cost a little more than Chinese made ones but they are extremely reliable and very efficient.
Our solar panels come from NDS in Italy and not only work well but look great too. They are also the most reliable panels we've found. NDS make rigid panels as well as a range of semi-flexible panels and these are becoming more and more popular because of their versatilty and light weight. We even have two panels designed especially for campervans with elevating roofs. Because of the way they're made, semi-flexible panels can also be more efficient than rigid ones. Please don't believe all that you read about flexible panels being adversely affected by heat. Some are, NDS panels are not. You can find out more in the NDS brochure.
* Please note: Because of their size, most of our solar panels have to be shipped on a 48 hour service,
Votronic 1250 LCD-Solar-Computer S
| PRODUCT CODE: | C5588 |
|---|---|
| Barcode: | B/C: 4250683601070 |
| MANUFACTURER: | Votronic |
| Article No.: | 1250 |
| Display Functions: | 5 Year Warranty applies to units purchased after April 2024, units purchased prior to this have a 3 year warranty |
| Warranty - years: | 5 |
| Product Weight Net: | 0.275 |
| Weight (Shipping Weight): | 0.330 |
C5588
In Stock
Votronic 2005 Extension Control Cable with 6 Pins 5m length
| PRODUCT CODE: | C5588A |
|---|---|
| Barcode: | B/C: 4250683601261 |
| MANUFACTURER: | Votronic |
| Article No.: | 2005 |
| Display Functions: | 5 Year Warranty applies to units purchased after April 2024, units purchased prior to this have a 3 year warranty |
| Warranty - years: | 5 |
| Product Weight Net: | 0.125 |
| Weight (Shipping Weight): | 0.150 |
C5588A
In Stock
Temp sensor for Sun Control 2 Regulators
| PRODUCT CODE: | C5706 |
|---|---|
| Barcode: | B/C: 8058093765117 |
| MANUFACTURER: | Dometic NDS |
| Article No.: | TS002 |
| What's in the box: | 1 X TEMP SENSOR |
| Certification: | CE |
| Note: | Temperature sensor for NDS SunControl2 solar regulators |
| Warranty - years: | 2 |
| Product Weight Net: | 0.050 |
| Weight (Shipping Weight): | 0.060 |
C5706
In Stock
Votronic 1440 Solar Data Extender
| PRODUCT CODE: | C55895 |
|---|---|
| Barcode: | B/C: 4250683616999 |
| MANUFACTURER: | Votronic |
| Article No.: | 1440 |
| What's in the box: | 3 x Control Cable 6-pin 0.5 m length;1 x Data Extender;1 x Operating Manual |
| Dimensions (L x H x D) - mm: | 75 x 47 x 24 |
| Warranty Notes: | 5 Year Warranty applies to units purchased after April 2024, units purchased prior to this have a 3 year warranty |
| Warranty period - Years: | 5 |
| Product Weight Net: | 0.140 |
| Weight (Shipping Weight): | 0.170 |
NDS 320W Sun Control 2 Dual Regulator MPPT: N-Bus
| PRODUCT CODE: | C5707 |
|---|---|
| Barcode: | B/C: 8058093763069 |
| MANUFACTURER: | Dometic NDS |
| Article No.: | SCE320 |
| What's in the box: | 1 x Regulator |
| Regulator type: | MPPT |
| Nominal Operating Voltage - DC Volts: | 12 |
| Suitable for battery types: | Wet lead-acid, AGM, gel & LiFePO4 Lithium |
| For use with solar panels with a maximum power rating (Watts) of: | 320 Watts |
| Max. solar panel voltage - Volts: | 30V |
| Number of charging outputs: | Two. One for the leisure battery & one for the starter battery |
| Max. charging current (Leisure battery / Starter battery) - Amps: | 20 |
| Output voltage/s: | Variable according to the battery type |
| Charging characteristic: | IUIoU |
| Connection to solar display / monitor: | Yes |
| Built-in charging monitor: | LED |
| Dimensions L x W x H - mm: | 151 x 90 x 48 |
| Protection Fuse Rating Amp: | 30 |
| Certification: | CE |
| Warranty - years: | 2 |
| Product Weight Net: | 0.420 |
| Weight (Shipping Weight): | 0.500 |
C5707
In Stock
NDS 320W Sun Control 2 Dual Regulator MPPT: N-Bus/Bluetooth
| PRODUCT CODE: | C5707B |
|---|---|
| Barcode: | B/C: 8058093763076 |
| MANUFACTURER: | Dometic NDS |
| Article No.: | SCE320B |
| What's in the box: | 1 x Regulator |
| Regulator type: | MPPT |
| Nominal Operating Voltage - DC Volts: | 12 |
| Suitable for battery types: | Wet lead-acid, AGM, gel & LiFePO4 Lithium |
| For use with solar panels with a maximum power rating (Watts) of: | 320 Watts |
| Max. solar panel voltage - Volts: | 30V |
| Number of charging outputs: | Two. One for the leisure battery & one for the starter battery |
| Max. charging current (Leisure battery / Starter battery) - Amps: | 20 |
| Output voltage/s: | Variable according to the battery type |
| Charging characteristic: | IUIoU |
| Connection to solar display / monitor: | Yes |
| Built-in charging monitor: | LED |
| Dimensions L x W x H - mm: | 151 x 90 x 48 |
| Protection Fuse Rating Amp: | 30 |
| Certification: | CE |
| Note: | Bluetooth enabled version |
| Warranty - years: | 2 |
| Product Weight Net: | 0.420 |
| Weight (Shipping Weight): | 0.500 |
C5707B
In Stock
NDS 360W Sun Control 2 Dual Regulator MPPT: N-Bus
| PRODUCT CODE: | C5708 |
|---|---|
| Barcode: | B/C: 8058093763083 |
| MANUFACTURER: | Dometic NDS |
| Article No.: | SCE360 |
| What's in the box: | 1 x Regulator |
| Regulator type: | MPPT |
| Nominal Operating Voltage - DC Volts: | 12 |
| Suitable for battery types: | Wet lead-acid, AGM, gel & LiFePO4 Lithium |
| For use with solar panels with a maximum power rating (Watts) of: | 360 Watts |
| Max. solar panel voltage - Volts: | 30V |
| Number of charging outputs: | Two. One for the leisure battery & one for the starter battery |
| Max. charging current (Leisure battery / Starter battery) - Amps: | 25 |
| Output voltage/s: | Variable according to the battery type |
| Charging characteristic: | IUIoU |
| Connection to solar display / monitor: | Yes |
| Built-in charging monitor: | LED |
| Dimensions L x W x H - mm: | 151 x 90 x 48 |
| Protection Fuse Rating Amp: | 30 |
| Certification: | CE |
| Cooling fan: | YES |
| Warranty - years: | 2 |
| Product Weight Net: | 0.420 |
| Weight (Shipping Weight): | 0.500 |
NDS 360W Sun Control 2 Dual Regulator MPPT: N-Bus/Bluetooth
| PRODUCT CODE: | C5708B |
|---|---|
| Barcode: | B/C: 8058093763090 |
| MANUFACTURER: | Dometic NDS |
| Article No.: | SCE360B |
| What's in the box: | 1 x Regulator |
| Regulator type: | MPPT |
| Nominal Operating Voltage - DC Volts: | 12 |
| Suitable for battery types: | Wet lead-acid, AGM, gel & LiFePO4 Lithium |
| For use with solar panels with a maximum power rating (Watts) of: | 360 Watts |
| Max. solar panel voltage - Volts: | 30V |
| Number of charging outputs: | Two. One for the leisure battery & one for the starter battery |
| Max. charging current (Leisure battery / Starter battery) - Amps: | 25 |
| Output voltage/s: | Variable according to the battery type |
| Charging characteristic: | IUIoU |
| Connection to solar display / monitor: | Yes |
| Built-in charging monitor: | LED |
| Dimensions L x W x H - mm: | 151 x 90 x 48 |
| Protection Fuse Rating Amp: | 30 |
| Certification: | CE |
| Cooling fan: | YES |
| Note: | Bluetooth enabled version |
| Warranty - years: | 2 |
| Product Weight Net: | 0.420 |
| Weight (Shipping Weight): | 0.480 |
C5708B
In Stock
NDS Touch-Screen N-Bus Display
| PRODUCT CODE: | C9446 |
|---|---|
| Barcode: | B/C: 8058093763106 |
| MANUFACTURER: | Dometic NDS |
| Article No.: | DTB01 |
| What's in the box: | 1 X DISPLAY SCREEN;1 X MOUNTING PLATE AND SCREWS |
| Dimensions (L x H x D) - mm: | DISPLAY DIMENSIONS 100MM X 80MM |
| Type of display: | LCD |
| Lithium (LiFeP04) Compatible: | YES |
| Notes: | FOR USE WITH N-BUS COMPATIBLE PRODUCTS ONLY |
| Warranty period - Years: | 2 |
| Product Weight Net: | 0.250 |
| Weight (Shipping Weight): | 0.300 |
C9446
In Stock
Votronic 1712 Solar Controller MPP 170 CI
| PRODUCT CODE: | C55991 |
|---|---|
| Barcode: | B/C: 4250683618115 |
| MANUFACTURER: | Votronic |
| Article No.: | 1712 |
| What's in the box: | 1 x Unit;1 x set of instructions |
| Regulator type: | MPPT |
| Suitable for battery types: | Acid/Lead-Acid, Gel, AGM, LiFePO4 |
| For use with solar panels with a maximum power rating (Watts) of: | 170 |
| Max. solar panel voltage - Volts: | 60 |
| Connection to solar display / monitor: | YES |
| Dimensions L x W x H - mm: | 131 x 77 x 40 |
| Protection Fuse Rating Amp: | 15 |
| Display Functions: | 5 Year Warranty applies to units purchased after April 2024, units purchased prior to this have a 3 year warranty |
| Warranty - years: | 5 |
| Product Weight Net: | 0.225 |
| Weight (Shipping Weight): | 0.270 |
C55991
In Stock
Votronic 1722 Solar Controller MPP 360 CI
| PRODUCT CODE: | C55993 |
|---|---|
| Barcode: | B/C: 4250683618153 |
| MANUFACTURER: | Votronic |
| Article No.: | 1722 |
| What's in the box: | 1 x Unit;1 x set of instructions |
| Regulator type: | MPPT |
| Suitable for battery types: | Acid/Lead-Acid, Gel, AGM, LiFePO4 |
| For use with solar panels with a maximum power rating (Watts) of: | 360 |
| Max. solar panel voltage - Volts: | 60 |
| Connection to solar display / monitor: | YES |
| Dimensions L x W x H - mm: | 131 x 77 x 40 |
| Protection Fuse Rating Amp: | 30 |
| Display Functions: | 5 Year Warranty applies to units purchased after April 2024, units purchased prior to this have a 3 year warranty |
| Warranty - years: | 5 |
| Product Weight Net: | 0.285 |
| Weight (Shipping Weight): | 0.340 |
C55993
In Stock
Votronic 1730 Solar Controller MPP 440 CI
| PRODUCT CODE: | C55994 |
|---|---|
| Barcode: | B/C: 4250683617668 |
| MANUFACTURER: | Votronic |
| Article No.: | 1730 |
| What's in the box: | 1 x Unit;1 x set of instructions |
| Regulator type: | MPPT |
| Suitable for battery types: | Acid/Lead-Acid, Gel, AGM, LiFePO4 |
| For use with solar panels with a maximum power rating (Watts) of: | 440 |
| Max. solar panel voltage - Volts: | 60 |
| Connection to solar display / monitor: | YES |
| Dimensions L x W x H - mm: | 131 x 77 x 40 |
| Protection Fuse Rating Amp: | 40 |
| Display Functions: | 5 Year Warranty applies to units purchased after April 2024, units purchased prior to this have a 3 year warranty |
| Warranty - years: | 5 |
| Product Weight Net: | 0.285 |
| Weight (Shipping Weight): | 0.340 |
C55994
In Stock
Votronic 2007 Cable set to connect Votronic solar reg. to Sc
| PRODUCT CODE: | C85114 |
|---|---|
| Barcode: | B/C: 4250683601285 |
| MANUFACTURER: | Votronic |
| Article No.: | 2007 |
| Display Functions: | 5 Year Warranty applies to units purchased after April 2024, units purchased prior to this have a 3 year warranty |
| Warranty - years: | 5 |
| Product Weight Net: | 0.150 |
| Weight (Shipping Weight): | 0.180 |
Victron SmartSolar MPPT 100/30
| PRODUCT CODE: | C9904 |
|---|---|
| Barcode: | B/C: TBC |
| MANUFACTURER: | Victron |
| Article No.: | SCC110030210 |
| What's in the box: | 1 x Unit |
| Colour: | Blue |
| Regulator type: | MPPT |
| Nominal Operating Voltage - DC Volts: | 12/24V |
| Suitable for battery types: | All types of battery |
| For use with solar panels with a maximum power rating (Watts) of: | 440W |
| Max. solar panel voltage - Volts: | Max. PV Open Circuit Voltage 100V |
| Max. charging current (Leisure battery / Starter battery) - Amps: | Rated Charge Current 30A |
| Connection to solar display / monitor: | YES |
| Bluetooth Enabled: | Yes |
| Dimensions L x W x H - mm: | H: 130 x W: 186 x D: 70 mm |
| Protection Fuse Rating Amp: | 15 |
| Certification: | Protection Category IP43 -(electronic components), IP22 (connection area) |
| Warranty - years: | 5 |
| Product Weight Net: | 1.300 |
| Weight (Shipping Weight): | 1.560 |
C9904
In Stock
| PRODUCT CODE: | C9903 |
|---|---|
| Barcode: | B/C: TBC |
| MANUFACTURER: | Victron |
| Article No.: | SCC075015060R |
| What's in the box: | 1 x Unit |
| Colour: | Blue |
| Regulator type: | MPPT |
| Nominal Operating Voltage - DC Volts: | Battery voltage (Auto select) - 12-24V |
| Suitable for battery types: | All types of battery |
| For use with solar panels with a maximum power rating (Watts) of: | Nominal PV Power (12V) - 220W |
| Max. solar panel voltage - Volts: | Max PV open circuit voltage - 75V |
| Max. charging current (Leisure battery / Starter battery) - Amps: | 15A |
| Connection to solar display / monitor: | YES |
| Bluetooth Enabled: | Yes |
| Dimensions L x W x H - mm: | H: 100 x W: 113 x D: 40 MM |
| Warranty - years: | 5 |
| Product Weight Net: | 0.500 |
| Weight (Shipping Weight): | 0.600 |
DOMETIC 480W Sun Control Dual MPPT with N-Bus and Bluetooth
| PRODUCT CODE: | C5710 |
|---|---|
| Barcode: | B/C: 8058093763052 |
| MANUFACTURER: | Dometic NDS |
| Article No.: | 9620013162 |
| What's in the box: | 1 x Regulator |
| Regulator type: | MPPT |
| Nominal Operating Voltage - DC Volts: | 12 |
| Suitable for battery types: | Wet lead-acid, AGM, gel & LiFePO4 Lithium |
| For use with solar panels with a maximum power rating (Watts) of: | 480 Watts |
| Max. solar panel voltage - Volts: | 33v |
| Number of charging outputs: | Two. One for the leisure battery & one for the starter battery |
| Output voltage/s: | Variable according to the battery type |
| Charging characteristic: | IUIoU |
| Connection to solar display / monitor: | Yes |
| Built-in charging monitor: | LED |
| Dimensions L x W x H - mm: | 170 x 83 x 47 |
| Protection Fuse Rating Amp: | 30 |
| Certification: | CE |
| Note: | Bluetooth enabled version |
| Warranty - years: | 2 |
| Product Weight Net: | 0.625 |
| Weight (Shipping Weight): | 0.750 |
C5710
In Stock
- Simon Crane, 03/05/2018
(Read all customer comments)
- Diana, 29/12/2021
(Read all customer comments)
- Len and Jean, 16/11/2016
(Read all customer comments)
(Read all customer comments)