NDS Dometic Solar Power > NDS Dometic Aero Panels
| PRODUCT CODE: | C5604 |
|---|---|
| Article No.: | PSM100WP |
| MANUFACTURER: | NDS |
| What's in the box: | 100w solar panel with 6m cable attached;1 x warranty booklet |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Number of cells: | 36 |
| Open circuit voltage - V : | 23.7 |
| Maximum power output - Watts: | 100 |
| Current at peak power - Amps: | 5.11 |
| Voltage at peak power - Volts: | 19.57 |
| Dimensions L x W x H - mm: | 1320 x 530 x 60 |
| Regulator included: | No |
| Cable included - Metres: | 6M - single cable |
| Mounting method: | Integrated mounting brackets |
| OK to walk on: | No |
| Certification: | IEC61215, IEC61730 safety standards compliant and ISO9001/ISO14000 Certification |
| Note: | Monocrystalline silicon cells protected by a Tedlar Sheet and highly transparent tempered and textured glass |
| Product Net KG: | 9.50 |
| Warranty - years: | 2 |
| weight: | 10.925 |
C5604
In Stock
£224.98
£187.48 ex VAT
NDS 100W Slim Aero Solar Panel
| PRODUCT CODE: | C5607 |
|---|---|
| Article No.: | PSM100WPS |
| MANUFACTURER: | NDS |
| What's in the box: | 100w solar panel with 6m cable attached;1 x warranty booklet |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Number of cells: | 36 |
| Open circuit voltage - V : | 22.74 |
| Maximum power output - Watts: | 100 |
| Current at peak power - Amps: | 5.28 |
| Voltage at peak power - Volts: | 18.94 |
| Dimensions L x W x H - mm: | 1727 x 416 x 60 |
| Regulator included: | No |
| Cable included - Metres: | 6M - single cable |
| Mounting method: | Integrated mounting brackets |
| OK to walk on: | No |
| Certification: | IEC61215, IEC61730 safety standards compliant and ISO9001/ISO14000 Certification |
| Note: | Monocrystalline silicon cells protected by a Tedlar Sheet and highly transparent tempered and textured glass |
| Product Net KG: | 10 |
| Warranty - years: | 2 |
| weight: | 11.500 |
| PRODUCT CODE: | C5605 |
|---|---|
| Article No.: | PSM120WP |
| MANUFACTURER: | NDS |
| What's in the box: | 120w solar panel with 6m cable attached;1 x warranty booklet |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Number of cells: | 36 |
| Open circuit voltage - V : | 23.75 |
| Maximum power output - Watts: | 120 |
| Current at peak power - Amps: | 6.12 |
| Voltage at peak power - Volts: | 19.62 |
| Dimensions L x W x H - mm: | 1520 x 530 x 60 |
| Regulator included: | No |
| Cable included - Metres: | 6M - single cable |
| Mounting method: | Integrated mounting brackets |
| OK to walk on: | No |
| Certification: | IEC61215, IEC61730 safety standards compliant and ISO9001/ISO14000 Certification |
| Note: | Monocrystalline silicon cells protected by a Tedlar Sheet and highly transparent tempered and textured glass |
| Product Net KG: | 10.50 |
| Warranty - years: | 2 |
| weight: | 12.075 |
C5605
In Stock
£269.98
£224.98 ex VAT
| PRODUCT CODE: | C5608 |
|---|---|
| Article No.: | PSM150WP |
| MANUFACTURER: | NDS |
| What's in the box: | 1 X 150W Aero solar panel with 6M cable attached |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Number of cells: | 32 |
| Open circuit voltage - V : | 20.85 |
| Maximum power output - Watts: | 150 |
| Current at peak power - Amps: | 8.71 |
| Voltage at peak power - Volts: | 17.23 |
| Dimensions L x W x H - mm: | 1476 x 676 x 60 |
| Regulator included: | No |
| Cable included - Metres: | 6M - twin cable |
| Mounting method: | Integrated mounting brackets |
| OK to walk on: | No |
| Certification: | IEC61215, IEC61730 safety standards compliant and ISO9001/ISO14000 Certification |
| Note: | Monocrystalline silicon cells protected by a Tedlar Sheet and highly transparent tempered and textured glass |
| Product Net KG: | 12.5 |
| Warranty - years: | 2 |
| weight: | 14.375 |
C5608
In Stock
£329.98
£274.98 ex VAT
| PRODUCT CODE: | C5609 |
|---|---|
| Article No.: | PSM175WP |
| MANUFACTURER: | NDS |
| What's in the box: | 1 X 175W Aero solar panel with 6M cable attached |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Number of cells: | 36 |
| Open circuit voltage - V : | 23.67 |
| Maximum power output - Watts: | 175 |
| Current at peak power - Amps: | 8.95 |
| Voltage at peak power - Volts: | 19.56 |
| Dimensions L x W x H - mm: | 1625 x 676 x 60 |
| Regulator included: | No |
| Cable included - Metres: | 4M - twin cable |
| Mounting method: | Integrated mounting brackets |
| OK to walk on: | No |
| Certification: | IEC61215, IEC61730 safety standards compliant and ISO9001/ISO14000 Certification |
| Note: | Monocrystalline silicon cells protected by a Tedlar Sheet and highly transparent tempered and textured glass |
| Product Net KG: | 14.5 |
| Warranty - years: | 2 |
| weight: | 16.675 |
| PRODUCT CODE: | C5602 |
|---|---|
| Article No.: | PSM85WP |
| MANUFACTURER: | NDS |
| What's in the box: | 85W Aero Solar Panel with 6m solar cable attached |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Number of cells: | 36 |
| Open circuit voltage - V : | 22.79 |
| Maximum power output - Watts: | 85 |
| Current at peak power - Amps: | 4.52 |
| Voltage at peak power - Volts: | 18.83 |
| Dimensions L x W x H - mm: | 1165 x 530 x 60 |
| Regulator included: | No |
| Cable included - Metres: | 6M - single cable |
| Mounting method: | Integrated mounting brackets |
| OK to walk on: | No |
| Certification: | IEC61215, IEC61730 safety standards compliant and ISO9001/ISO14000 Certification |
| Note: | Monocrystalline silicon cells protected by a Tedlar Sheet and highly transparent tempered and textured glass |
| Product Net KG: | 9 |
| Warranty - years: | 2 |
| weight: | 10.350 |
- Steve & Gill Waple, 19/06/2017
(Read all customer comments)
- John Lawrence Bsc MPhil CChem MRSC CSci FCMI FISBL, 30/03/2019
(Read all customer comments)
- Ray Thomson, 01/07/2016
(Read all customer comments)
(Read all customer comments)