Sherpa Power - Sherpa Power
UK BASED
Local customer support that's as reliable as our power stations.
Warranty
5 Year Standard Warranty on all our products for your peace of mind.
10+ YEARS
Experienced in meeting the expanding demand for portable power solutions, providing expertise and innovation in the field.
PEAK Range
The PEAK range includes more portable units that are lighter in weight with protective features, suited to more active and mobile applications such as commercial vehicles, skilled trades and camping
Applications
Camping and leisure | Drone and Surveying equipment | Professional photography | E-biking | Smart devices, Router and Laptop | Cordless power tools - PEAK 0.6, PEAK 2.2 or PEAK 3.6
Mains Power Tools | Travel | Kettle, Toaster, Hair straighteners | DJ equipment | Fridge freezer | Vacuum cleaner | Diesel heater | Campervanning - PEAK 2.2 or PEAK 3.6 (Extra Batteries optional)
Applications
Washing machine | Travel kettle, Toaster, Air fryer | DJ equipment | Fridge freezer | Coffee machine | Microwave | Motorhome | Marine - BASE 2.5 or BASE 5.0 (Extra Batteries optional)
Domestic kettle | Deep fat fryer | Tea urn | Commercial coffee machine | Industrial microwave | Freezer | Compressor | RV and Marine leisure - BASE 5.0 (Extra Batteries optional)
| PRODUCT CODE: | C9525A |
|---|---|
| MANUFACTURER: | Sherpa Power |
| Part Number: | SP-LL220SF |
| What's in the box: | 1 x SunFold 220 220W Portable Solar Panel, 1 x 6-in-1 multi-adapter cable, User Manual |
| Output Voltage: | Open Circuit 42.82V, Operating Voltage 31.1V |
| Rated Panel Output: | 220w |
| Output Current Amps: | Short Circuit 6.71A, Operating 6.44A |
| Certification: | IP67 Rated |
| Efficiency: | 25% |
| Cell type: | IBC |
| Dimensions: | Unfolder 2220 x 610 x 27mm, Folded 597 x 610 x 42mm |
| Warranty: | 2 Years |
| weight: | 5.300 |
| PRODUCT WEIGHT: | 5.300 |
| PRODUCT CODE: | C9525B |
|---|---|
| MANUFACTURER: | Sherpa Power |
| Part Number: | SP-LL300SF |
| What's in the box: | 1 x SunFold 300 300W Portable Solar Panel, 1 x 6-in-1 multi-adapter cable, User Manual |
| Output Voltage: | Open Circuit 42.82V, Operating Voltage 31.1V |
| Rated Panel Output: | 300w |
| Output Current Amps: | Short Circuit 7.35A, Operating 6.75A |
| Certification: | IP67 Rated |
| Efficiency: | 25% |
| Cell type: | IBC |
| Dimensions: | Unfolded 2338 x 794 x 27mm, Folded 627 x 794 x 42mm |
| Warranty: | 2 Years |
| weight: | 9.00 |
| PRODUCT WEIGHT: | 9.000 |
Sherpa BASE 5.0 (5040Wh @ 5000W)
| PRODUCT CODE: | C9523 |
|---|---|
| MANUFACTURER: | Sherpa Power |
| Part Number: | SP-KE50BA50 |
| What's in the box: | 1 x BASE 5.0, 1 x AC Charging Cable, 1 x Car Charging Cable, 1 x MC4 Solar Charging Cable (LSMC4-Anderson), 1 x Anderson to Anderson Cable, 1 x Anderson to 7909 Cable, 1 x Anderson to Car Charge Cable |
| Battery information: | 5040Wh ~ 400Ah capacity, LFP cells with 3500 cycles or 10+ year life(Based on daily use from 100-0%, after which the capacity will be 80% and still usable) |
| Output AC: | 5000W Continuous Pure Sine Wave(Surge: 7000W) |
| Output DC: | 30A - 360W Max |
| Input AC: | 220V-240V 2500W Max |
| Input Solar / DC: | 12-150V / 2100W Max |
| Charge Time: | Mains (AC): 2.3 hoursSolar / DC: 2.5 hours |
| Expandable Capacity: | Up to 30,240Wh ~ 2360Ah (based on a 12.8V calculation) |
| Warranty: | 5 Year Standard Warranty |
| weight: | 51.000 |
| PRODUCT WEIGHT: | 51.000 |
Sherpa BASE 5.0 Extra Battery (5040Wh)
| PRODUCT CODE: | C9523A |
|---|---|
| MANUFACTURER: | Sherpa Power |
| Part Number: | SP-KE5040BA-EB |
| What's in the box: | 1 x BASE 5.0-EB, 1 x Link Cable (50cm cable or 80cm including connectors), 1 x User Manual |
| Battery information: | 5040Wh ~ 400Ah capacity, LFP cells with 3500 cycles or 10+ year life(Based on daily use from 100-0%, after which the capacity will be 80% and still usable) |
| Output AC: | N/A |
| Output DC: | N/A |
| Input AC: | (Available via linked host unit only) |
| Input Solar / DC: | (Available via linked host unit only) |
| Charge Time: | Mains (AC): 1.8 hoursSolar (DC): 2.5 hours(Both apply when linked to host unit) |
| Expandable Capacity: | Up to 30,240Wh ~ 2360Ah (based on a 12.8V calculation) |
| Warranty: | 5 Year Standard Warranty |
| weight: | 44.000 |
| PRODUCT WEIGHT: | 44.000 |
Sherpa Bundle 1 / Base 5.0 + Base 5.0-EB
| PRODUCT CODE: | C9526A |
|---|---|
| MANUFACTURER: | Sherpa Power |
| Part Number: | SP-KE50BA50 + SP-KE5040BA-EB |
| What's in the box: | 1 x BASE 5.0, 1 x AC Charging Cable, 1 x Car Charging Cable, 1 x MC4 Solar Charging Cable (LSMC4-Anderson), 1 x Anderson to Anderson Cable, 1 x Anderson to 7909 Cable, 1 x Anderson to Car Charge Cable, 1 x BASE 5.0-EB, 1 x Link Cable, User Manual |
| Battery information: | 10,080Wh ~ 800Ah capacity, LFP cells with 3500 cycles or 10+ year life(Based on daily use from 100-0%, after which the capacity will be 80% and still usable) |
| Output AC: | 5000W Continuous Pure Sine Wave(Surge: 7000W) |
| Output DC: | 30A - 360W Max |
| Input AC: | 220V-240V 2500W Max |
| Input Solar / DC: | 12-150V / 2100W Max |
| Charge Time: | Mains (AC): 4.6 hoursSolar / DC: 5 hours |
| Expandable Capacity: | Up to 80,640Wh ~ 6300Ah (based on a 12.8V calculation) |
| Warranty: | 5 Year Standard Warranty |
| weight: | 95.000 |
| PRODUCT WEIGHT: | 95.000 |
Sherpa Bundle 2 / Peak 3.6 + SunFold 300 + Sherpa Charge 50
| PRODUCT CODE: | C9526B |
|---|---|
| MANUFACTURER: | Sherpa Power |
| Part Number: | SP-PESVC500 + SP-PE3072PE36 + SP-LL300SF |
| What's in the box: | PEAK 3.6, CHARGE 500 fast charger, SunFold 300W foldable panel, AC Charging Cable, Car Charging Cable, MC4 Solar Charging Cable (MC4-XT60), MC4 Solar Parallel Dual Charging Cable (MC4- 2 x XT60), Fused, 16mm squ power cable (5m), MC4 to 6-way solar connector adapter, Slotted screwdriver, Accessory Pouch, User Manual |
| Warranty: | 5 Year Standard Warranty |
| weight: | 47.500 |
| PRODUCT WEIGHT: | 47.500 |
Sherpa CHARGE 500 (Smart Charger)
| PRODUCT CODE: | C9524 |
|---|---|
| MANUFACTURER: | Sherpa Power |
| Part Number: | SP-PESVC500 |
| What's in the box: | 1 x CHARGE-500 Smart Charger, 1 x 5m, fused (100A) input power cable set, 1 x mini screwdriver, User Manual |
| Output Power: | 500W |
| Output Voltage: | 42V |
| Input Voltage: | 12-30V |
| Warranty: | 5 Year Standard Warranty |
| weight: | 2.500 |
| PRODUCT WEIGHT: | 2.500 |
Sherpa PEAK 0.6 (576Wh @ 600W)
| PRODUCT CODE: | C9520 |
|---|---|
| MANUFACTURER: | Sherpa Power |
| Part Number: | SP-PE6PE06 |
| What's in the box: | 1 x Peak 0.6, 1 x AC Charging Cable, 1 x Car charging cable, 1 x MC4 Solar Charging Cable (5521-LSMC4), 8 x Spare corner connectors, 1 x user manual |
| Battery information: | 576Wh ~ 45Ah capacity, LFP cells with 3500 cycles or 10+ year life(Based on daily use from 100-0%, after which the capacity will be 80% and still usable) |
| Output AC: | 600W Continuous Pure Sine Wave(Surge: 1200W) |
| Output DC: | 10A - 120W Max |
| Input AC: | 220V-240V 500W Max |
| Input Solar / DC: | 12V-28V / 100W Max5V-20V / 100W Max |
| Charge Time: | Mains (AC) Input: 1 hourSolar / DC: 3-6 hours |
| Expandable Capacity: | NO |
| Warranty: | 5 Year Standard Warranty |
| weight: | 6.750 |
| PRODUCT WEIGHT: | 6.750 |
Sherpa PEAK 2.2 (1536Wh @ 2200W)
| PRODUCT CODE: | C9521 |
|---|---|
| MANUFACTURER: | Sherpa Power |
| Part Number: | SP-PE15PE22 |
| What's in the box: | 1 x PEAK 2.2, 1 x AC Charging Cable, 1 x Car Charging Cable, 1 x MC4 Solar Charging Cable (LSMC4-5GX16), 1 x 12V 30A Crocodile Clips, 8 x Spare Corner Protector, User Manual |
| Battery information: | 1536Wh ~ 120Ah capacity, LFP cells with 3500 cycles or 10+ year life(Based on daily use from 100-0%, after which the capacity will be 80% and still usable) |
| Output AC: | 2200W Continuous Pure Sine Wave(Surge: 4400W) |
| Output DC: | 30A - 360W Max |
| Input AC: | 220V-240V 1400W Max |
| Input Solar / DC: | 32V-95V, 700W Max12V-18V, 100W Max |
| Charge Time: | Mains (AC): 1.4 hoursSolar / DC: 2 hours |
| Expandable Capacity: | Up to 7680Wh ~ 360Ah (based on a 12.8V calculation) |
| Warranty: | 5 Year Standard Warranty |
| weight: | 18.000 |
| PRODUCT WEIGHT: | 18.000 |
Sherpa PEAK 3.0 Extra Battery (3072Wh)
| PRODUCT CODE: | C9521A |
|---|---|
| MANUFACTURER: | Sherpa Power |
| Part Number: | SP-PE30PE-EB |
| What's in the box: | 1 x PEAK 3.0-EB, 1 x Output Adapter from XT60 to Aux and 5525 Port, 1 x MC4 Solar Charging Cable (LSMC4-5GX16), 1 x MJ32 Cascade Cable, 1 x 12V, 30A Crocodile Clips, 6 x Double Spare Corner Protector, 1 x Adapter cable 5521 to GX16MF-5 Connector, 1 x Adapter Cable Anderson to GX16MF-5 Connector, 1 x Car Charge Cable to GX16MF-5 Connector, 6 x Metal Fixing Plate, 6 x Screw, 8 x Spare Corner Protector, 1 x User Manual |
| Battery information: | 3072Wh ~ 240Ah capacity, LFP cells with 3500 cycles or 10+ year life(Based on daily use from 100-0%, after which the capacity will be 80% and still usable) |
| Output AC: | N/A |
| Output DC: | 30A - 360W Max |
| Input AC: | 400W Available via separate AC-DC charger module |
| Input Solar / DC: | 12-95V 400W Max |
| Charge Time: | Mains (AC): 4h via host unit onlySolar / DC: 8h direct charge |
| Expandable Capacity: | Up to 15,360Wh ~ 960Ah (based on 12.8V calculation) |
| Warranty: | 5 Year Standard Warranty |
| weight: | 26.000 |
| PRODUCT WEIGHT: | 26.000 |
Sherpa PEAK 3.6 (3072Wh @ 3600W)
| PRODUCT CODE: | C9522 |
|---|---|
| MANUFACTURER: | Sherpa Power |
| Part Number: | SP-PE3072PE36 |
| What's in the box: | PEAK 3.6, AC Mains Charging Cable, Charging by Vehicle Adapter Cable, MC4 Solar Charging Cable (MC4-XT60), MC4 Solar Parallel Dual Charging Cable (MC4- 2 x XT60), Crocodile Clips to XT60 Output Cable, Slotted screwdriver, Accessory Pouch, User Manual |
| Battery information: | 3072Wh ~ 240Ah capacity, LFP cells with 3500 cycles or 10+ year life(Based on daily use from 100-0%, after which the capacity will be 80% and still usable) |
| Output AC: | 3600W Continuous Pure Sinewave |
| Output DC: | 30A, 360W Max |
| Input AC: | 220-240V, 1850W, 13A Max |
| Input Solar / DC: | 2400W, 40A Max |
| Charge Time: | Mains (AC): 1.8hSolar / DC: 1.4h |
| Expandable Capacity: | 15,360Wh ~ 1200Ah (based on 12.8V calculation) |
| Warranty: | 5 Year Standard Warranty |
| weight: | 36.000 |
| PRODUCT WEIGHT: | 36.000 |
- Richard, 05/07/2021
(Read all customer comments)
(Read all customer comments)
- Wendy & Roger, 16/11/2016
(Read all customer comments)
(Read all customer comments)