Victron - Inverters
When you need to use a 230V appliance but you only have 12V or 24V available in your vehicle or boat, you need an inverter. More than with most of our products, choosing the right one is critical: get it wrong and, at best, your 230V appliance won't work; at worst, it may be seriously damaged or even catch fire!
Although there are two types of inverter - modified sine-wave and pure sine-wave, we only sell pure-sine models. These provide electricity which is very close to what comes out of a 230V mains socket at home or at work and will guarantee that all your appliances will work perfectly. For certain equipment, including coffee machines and electric toothbrushes(!), only a pure sine-wave unit will do. If you connect appliances that need a pure sinewave to operate correctly to a modified sine-wave inverter, they will operate inefficiently at best and, at worst, not work at all or even suffer serious damage.
If you want the convenience of having your vehicle's or boat's 230V power sockets live, even when there's no hook-up or shore power available we also have the equipment to enable this.
Victron Inverter Charger 12/3000/120
| PRODUCT CODE: | C9920 |
|---|---|
| Barcode: | B/C: TBC |
| MANUFACTURER: | Victron |
| Article No.: | ART: PMP122300001 |
| Whats in the box: | 1 x Unit |
| Materials / Construction : | Aluminium |
| Product Colour : | Blue |
| Connectivity and Options : | * Battery Connection Four M8 Bolts (2 Plus and 2 Minus connections), * 230v AC Connection M6 Bolts, *VE.Bus Communication Port, *General Purpose Com Port, *Battery temperature Sensor |
| Screen / Display Information : | Optional display unit Ekrano GX or Cerbo GX, VRM Portal or VRM App |
| Remote / Automatic and Manual Controls : | Remote On/Off |
| Suitable for use with battery types : | All types of battery |
| Operating Temperature : | Minus 40 Degrees C to Plus 65 Degrees C |
| Max Charging Current in Amps : | * Charge Current Lesiure Battery Max 120a, * Current Charge Starter Battery 4a |
| Max Charging Current in Volts : | Charger * Absorption 14.4V, * Float Voltage 13.8v, * Storage Mode 13.2v |
| Cooling Fan or Method : | Internal Fan |
| Nominal Voltage : | 12v |
| Operating Voltage / Input Voltage / Maximum Input or Peak Voltage : | * Voltage Range (VDC) 9.5v - 17v |
| Input Current : | * Multiplus General AC Input - Input Voltage Range 187 - 250v , Input Frequency 50/60Hz *Inverter - Input Current (A DC) 250 / 125 / 65, *Charger AC Input Input Voltage Range 187-265 VAC, Input Frequency 45 - 65 Hz |
| Output Voltage / Watts / Amps / Etc : | 230V AC - Frequency 50Hz, Inverter * Continuos Output at 25 Degrees C - 3000VA, * Continuos Output Power at 25 Degrees C - 2400W, * Output Power at 40 Degrees C - 2200W, * Continuos Output Power at 65 Degrees C - 1700W, * Peak Power - 6000W, * Maximum Continuous Output 11A |
| Standby Consumption Watts : | Inverter, * Zero Load Power 20w, * Zero Load Power in AES Mode 15w, * Zero Load Power in Search Mode 8w |
| Auxillary Output : | Yes 16a |
| Notes : | * PowerControl - Yes, * PowerAssist - Yes, * Programmable Relay |
| Certification and IP Ratings : | * EN-IEC 60335-1, EN-IEC 60335-2-29, IEC 62109-1 *EN 55014-1, EN 55014-2, EN-IEC 61000-3-2, EN-IEC 61000-3-3, IEC 61000-6-1, IEC 61000-6-2, IEC 61000-6-3 |
| Dimensions Approx in mm : | 444 x 328 x 240 |
| What's in the box: | 1 x inverter; spare replacement fuse; 1 x 16mm2 80cm positive cable;1 x 16mm2 80cm negative cable;1 x user manual |
| Cable supplied: | 80cm 16mm2 |
| Nominal operating Voltage - Volts: | 12 |
| Output voltage - Volts: | 230 |
| Input connection: | 8mm connection (Hard Wired) |
| Output connection: | Twin UK socket |
| USB socket: | Yes - 2.1A |
| Output wave form: | Pure sine wave |
| Continuous output - Watts: | 1000 |
| Peak output (for a few seconds) - Watts: | 3000 |
| Efficiency - %: | 91 |
| Remote control facility: | Yes - C7685A |
| Protection: | Soft start, Protection against overload and short circuit, Low battery alarm, Protection against polarity inversion and overtemperature |
| Priority switch function: | No |
| Certification: | e marked |
| Dimensions (L x W x H) - mm: | 262.5 x 270 x 107.5 |
| Warranty - years: | 2 |
| Product Weight Net: | 30.000 |
| Weight (Shipping Weight): | 34.500 |
(Read all customer comments)
- Bob & Megan (we installed lithium batteries in their Corado motorhome.), 03/03/2020
(Read all customer comments)
- George Padelopoulos, 14/08/2019
(Read all customer comments)
(Read all customer comments)