Solar power > MPPT Solar Regulators
Votronic 2001 Temperature-Sensor 825 (for M8 bolts)
| PRODUCT CODE: | C0325 |
|---|---|
| Barcode: | B/C: 4250683601247 |
| MANUFACTURER: | Votronic |
| Article No.: | 2001 |
| Warranty Notes: | 5 Year Warranty applies to units purchased after April 2024, units purchased prior to this have a 3 year warranty |
| Warranty period - Years: | 5 |
| Product Weight Net: | 0.070 |
| weight: | 0.080 |
C0325
In Stock
NDS 320W Sun Control 2 Dual Regulator MPPT: N-Bus
| PRODUCT CODE: | C5707 |
|---|---|
| Barcode: | B/C: 8058093763069 |
| MANUFACTURER: | Dometic NDS |
| Article No.: | SCE320 |
| What's in the box: | 1 x Regulator |
| Regulator type: | MPPT |
| Nominal Operating Voltage - DC Volts: | 12 |
| Suitable for battery types: | Wet lead-acid, AGM, gel & LiFePO4 Lithium |
| For use with solar panels with a maximum power rating (Watts) of: | 320 Watts |
| Max. solar panel voltage - Volts: | 30V |
| Number of charging outputs: | Two. One for the leisure battery & one for the starter battery |
| Max. charging current (Leisure battery / Starter battery) - Amps: | 20 |
| Output voltage/s: | Variable according to the battery type |
| Charging characteristic: | IUIoU |
| Connection to solar display / monitor: | Yes |
| Built-in charging monitor: | LED |
| Dimensions L x W x H - mm: | 151 x 90 x 48 |
| Protection Fuse Rating Amp: | 30 |
| Certification: | CE |
| Warranty - years: | 2 |
| Product Weight Net: | 0.420 |
| weight: | 0.500 |
NDS 320W Sun Control 2 Dual Regulator MPPT: N-Bus/Bluetooth
| PRODUCT CODE: | C5707B |
|---|---|
| Barcode: | B/C: 8058093763076 |
| MANUFACTURER: | Dometic NDS |
| Article No.: | SCE320B |
| What's in the box: | 1 x Regulator |
| Regulator type: | MPPT |
| Nominal Operating Voltage - DC Volts: | 12 |
| Suitable for battery types: | Wet lead-acid, AGM, gel & LiFePO4 Lithium |
| For use with solar panels with a maximum power rating (Watts) of: | 320 Watts |
| Max. solar panel voltage - Volts: | 30V |
| Number of charging outputs: | Two. One for the leisure battery & one for the starter battery |
| Max. charging current (Leisure battery / Starter battery) - Amps: | 20 |
| Output voltage/s: | Variable according to the battery type |
| Charging characteristic: | IUIoU |
| Connection to solar display / monitor: | Yes |
| Built-in charging monitor: | LED |
| Dimensions L x W x H - mm: | 151 x 90 x 48 |
| Protection Fuse Rating Amp: | 30 |
| Certification: | CE |
| Note: | Bluetooth enabled version |
| Warranty - years: | 2 |
| Product Weight Net: | 0.420 |
| weight: | 0.500 |
C5707B
In Stock
Votronic 1712 Solar Controller MPP 170 CI
| PRODUCT CODE: | C55991 |
|---|---|
| Barcode: | B/C: 4250683618115 |
| MANUFACTURER: | Votronic |
| Article No.: | 1712 |
| What's in the box: | 1 x Unit;1 x set of instructions |
| Regulator type: | MPPT |
| Suitable for battery types: | Acid/Lead-Acid, Gel, AGM, LiFePO4 |
| For use with solar panels with a maximum power rating (Watts) of: | 170 |
| Max. solar panel voltage - Volts: | 60 |
| Connection to solar display / monitor: | YES |
| Dimensions L x W x H - mm: | 131 x 77 x 40 |
| Protection Fuse Rating Amp: | 15 |
| Display Functions: | 5 Year Warranty applies to units purchased after April 2024, units purchased prior to this have a 3 year warranty |
| Warranty - years: | 5 |
| Product Weight Net: | 0.225 |
| weight: | 0.270 |
C55991
In Stock
Temp sensor for Sun Control 2 Regulators
| PRODUCT CODE: | C5706 |
|---|---|
| Barcode: | B/C: 8058093765117 |
| MANUFACTURER: | Dometic NDS |
| Article No.: | TS002 |
| What's in the box: | 1 X TEMP SENSOR |
| Certification: | CE |
| Note: | Temperature sensor for NDS SunControl2 solar regulators |
| Warranty - years: | 2 |
| Product Weight Net: | 0.050 |
| weight: | 0.060 |
C5706
In Stock
Votronic 1717 Solar Controller MPP 260 CI
| PRODUCT CODE: | C55992 |
|---|---|
| Barcode: | B/C: 4250683618139 |
| MANUFACTURER: | Votronic |
| Article No.: | 1717 |
| What's in the box: | 1 x Unit;1 x set of instructions |
| Regulator type: | MPPT |
| Suitable for battery types: | Acid/Lead-Acid, Gel, AGM, LiFePO4 |
| For use with solar panels with a maximum power rating (Watts) of: | 260 |
| Max. solar panel voltage - Volts: | 60 |
| Connection to solar display / monitor: | YES |
| Dimensions L x W x H - mm: | 131 x 77 x 40 |
| Protection Fuse Rating Amp: | 20 |
| Display Functions: | 5 Year Warranty applies to units purchased after April 2024, units purchased prior to this have a 3 year warranty |
| Warranty - years: | 5 |
| Product Weight Net: | 0.235 |
| weight: | 0.280 |
C55992
In Stock
NDS 360W Sun Control 2 Dual Regulator MPPT: N-Bus
| PRODUCT CODE: | C5708 |
|---|---|
| Barcode: | B/C: 8058093763083 |
| MANUFACTURER: | Dometic NDS |
| Article No.: | SCE360 |
| What's in the box: | 1 x Regulator |
| Regulator type: | MPPT |
| Nominal Operating Voltage - DC Volts: | 12 |
| Suitable for battery types: | Wet lead-acid, AGM, gel & LiFePO4 Lithium |
| For use with solar panels with a maximum power rating (Watts) of: | 360 Watts |
| Max. solar panel voltage - Volts: | 30V |
| Number of charging outputs: | Two. One for the leisure battery & one for the starter battery |
| Max. charging current (Leisure battery / Starter battery) - Amps: | 25 |
| Output voltage/s: | Variable according to the battery type |
| Charging characteristic: | IUIoU |
| Connection to solar display / monitor: | Yes |
| Built-in charging monitor: | LED |
| Dimensions L x W x H - mm: | 151 x 90 x 48 |
| Protection Fuse Rating Amp: | 30 |
| Certification: | CE |
| Cooling fan: | YES |
| Warranty - years: | 2 |
| Product Weight Net: | 0.420 |
| weight: | 0.500 |
C5708
In Stock
NDS 360W Sun Control 2 Dual Regulator MPPT: N-Bus/Bluetooth
| PRODUCT CODE: | C5708B |
|---|---|
| Barcode: | B/C: 8058093763090 |
| MANUFACTURER: | Dometic NDS |
| Article No.: | SCE360B |
| What's in the box: | 1 x Regulator |
| Regulator type: | MPPT |
| Nominal Operating Voltage - DC Volts: | 12 |
| Suitable for battery types: | Wet lead-acid, AGM, gel & LiFePO4 Lithium |
| For use with solar panels with a maximum power rating (Watts) of: | 360 Watts |
| Max. solar panel voltage - Volts: | 30V |
| Number of charging outputs: | Two. One for the leisure battery & one for the starter battery |
| Max. charging current (Leisure battery / Starter battery) - Amps: | 25 |
| Output voltage/s: | Variable according to the battery type |
| Charging characteristic: | IUIoU |
| Connection to solar display / monitor: | Yes |
| Built-in charging monitor: | LED |
| Dimensions L x W x H - mm: | 151 x 90 x 48 |
| Protection Fuse Rating Amp: | 30 |
| Certification: | CE |
| Cooling fan: | YES |
| Note: | Bluetooth enabled version |
| Warranty - years: | 2 |
| Product Weight Net: | 0.420 |
| weight: | 0.480 |
C5708B
In Stock
Votronic 1722 Solar Controller MPP 360 CI
| PRODUCT CODE: | C55993 |
|---|---|
| Barcode: | B/C: 4250683618153 |
| MANUFACTURER: | Votronic |
| Article No.: | 1722 |
| What's in the box: | 1 x Unit;1 x set of instructions |
| Regulator type: | MPPT |
| Suitable for battery types: | Acid/Lead-Acid, Gel, AGM, LiFePO4 |
| For use with solar panels with a maximum power rating (Watts) of: | 360 |
| Max. solar panel voltage - Volts: | 60 |
| Connection to solar display / monitor: | YES |
| Dimensions L x W x H - mm: | 131 x 77 x 40 |
| Protection Fuse Rating Amp: | 30 |
| Display Functions: | 5 Year Warranty applies to units purchased after April 2024, units purchased prior to this have a 3 year warranty |
| Warranty - years: | 5 |
| Product Weight Net: | 0.285 |
| weight: | 0.340 |
C55993
In Stock
Votronic 1730 Solar Controller MPP 440 CI
| PRODUCT CODE: | C55994 |
|---|---|
| Barcode: | B/C: 4250683617668 |
| MANUFACTURER: | Votronic |
| Article No.: | 1730 |
| What's in the box: | 1 x Unit;1 x set of instructions |
| Regulator type: | MPPT |
| Suitable for battery types: | Acid/Lead-Acid, Gel, AGM, LiFePO4 |
| For use with solar panels with a maximum power rating (Watts) of: | 440 |
| Max. solar panel voltage - Volts: | 60 |
| Connection to solar display / monitor: | YES |
| Dimensions L x W x H - mm: | 131 x 77 x 40 |
| Protection Fuse Rating Amp: | 40 |
| Display Functions: | 5 Year Warranty applies to units purchased after April 2024, units purchased prior to this have a 3 year warranty |
| Warranty - years: | 5 |
| Product Weight Net: | 0.285 |
| weight: | 0.340 |
C55994
In Stock
DOMETIC 480W Sun Control Dual MPPT with N-Bus and Bluetooth
| PRODUCT CODE: | C5710 |
|---|---|
| Barcode: | B/C: 8058093763052 |
| MANUFACTURER: | Dometic NDS |
| Article No.: | 9620013162 |
| What's in the box: | 1 x Regulator |
| Regulator type: | MPPT |
| Nominal Operating Voltage - DC Volts: | 12 |
| Suitable for battery types: | Wet lead-acid, AGM, gel & LiFePO4 Lithium |
| For use with solar panels with a maximum power rating (Watts) of: | 480 Watts |
| Max. solar panel voltage - Volts: | 33v |
| Number of charging outputs: | Two. One for the leisure battery & one for the starter battery |
| Output voltage/s: | Variable according to the battery type |
| Charging characteristic: | IUIoU |
| Connection to solar display / monitor: | Yes |
| Built-in charging monitor: | LED |
| Dimensions L x W x H - mm: | 170 x 83 x 47 |
| Protection Fuse Rating Amp: | 30 |
| Certification: | CE |
| Note: | Bluetooth enabled version |
| Warranty - years: | 2 |
| Product Weight Net: | 0.625 |
| weight: | 0.750 |
C5710
In Stock
| PRODUCT CODE: | C9903 |
|---|---|
| Barcode: | B/C: TBC |
| MANUFACTURER: | Victron |
| Article No.: | SCC075015060R |
| What's in the box: | 1 x Unit |
| Colour: | Blue |
| Regulator type: | MPPT |
| Nominal Operating Voltage - DC Volts: | Battery voltage (Auto select) - 12-24V |
| Suitable for battery types: | All types of battery |
| For use with solar panels with a maximum power rating (Watts) of: | Nominal PV Power (12V) - 220W |
| Max. solar panel voltage - Volts: | Max PV open circuit voltage - 75V |
| Max. charging current (Leisure battery / Starter battery) - Amps: | 15A |
| Connection to solar display / monitor: | YES |
| Bluetooth Enabled: | Yes |
| Dimensions L x W x H - mm: | H: 100 x W: 113 x D: 40 MM |
| Warranty - years: | 5 |
| Product Weight Net: | 0.500 |
| weight: | 0.600 |
DOMETIC 330W Sun Control Dual MPPT with N-Bus and Bluetooth
| PRODUCT CODE: | C5711 |
|---|---|
| Barcode: | B/C: TBC |
| MANUFACTURER: | Dometic NDS |
| Article No.: | ART: 9620013162 |
| What's in the box: | 1 x Regulator |
| Regulator type: | MPPT |
| Nominal Operating Voltage - DC Volts: | 12 |
| Suitable for battery types: | Wet lead-acid, AGM, gel & LiFePO4 Lithium |
| For use with solar panels with a maximum power rating (Watts) of: | 330 Watts |
| Max. solar panel voltage - Volts: | 30v |
| Number of charging outputs: | Two. One for the leisure battery & one for the starter battery |
| Output voltage/s: | Variable according to the battery type |
| Charging characteristic: | IUIoU |
| Connection to solar display / monitor: | Yes |
| Built-in charging monitor: | LED |
| Dimensions L x W x H - mm: | 170 x 83 x 47 |
| Protection Fuse Rating Amp: | 30 |
| Certification: | CE |
| Note: | Bluetooth enabled version |
| Warranty - years: | 2 |
| Product Weight Net: | 0.420 |
| weight: | 0.480 |
Victron SmartSolar MPPT 100/30
| PRODUCT CODE: | C9904 |
|---|---|
| Barcode: | B/C: TBC |
| MANUFACTURER: | Victron |
| Article No.: | SCC110030210 |
| What's in the box: | 1 x Unit |
| Colour: | Blue |
| Regulator type: | MPPT |
| Nominal Operating Voltage - DC Volts: | 12/24V |
| Suitable for battery types: | All types of battery |
| For use with solar panels with a maximum power rating (Watts) of: | 440W |
| Max. solar panel voltage - Volts: | Max. PV Open Circuit Voltage 100V |
| Max. charging current (Leisure battery / Starter battery) - Amps: | Rated Charge Current 30A |
| Connection to solar display / monitor: | YES |
| Bluetooth Enabled: | Yes |
| Dimensions L x W x H - mm: | H: 130 x W: 186 x D: 70 mm |
| Protection Fuse Rating Amp: | 15 |
| Certification: | Protection Category IP43 -(electronic components), IP22 (connection area) |
| Warranty - years: | 5 |
| Product Weight Net: | 1.300 |
| weight: | 1.560 |
Victron SmartSolar MPPT 100/50
| PRODUCT CODE: | C9909 |
|---|---|
| Barcode: | B/C: TBC |
| MANUFACTURER: | Victron |
| Article No.: | SCC110030210 |
| What's in the box: | 1 x Unit |
| Colour: | Blue |
| Regulator type: | MPPT |
| Nominal Operating Voltage - DC Volts: | 12/24V |
| Suitable for battery types: | All types of battery |
| For use with solar panels with a maximum power rating (Watts) of: | 700w |
| Max. solar panel voltage - Volts: | 100v |
| Max. charging current (Leisure battery / Starter battery) - Amps: | 50a |
| Output voltage/s: | * Charge Voltage absorption Default settings 14.4v to 28.8v adjustable, * Charge Voltage Float Default setting 13.8v to 27.6v adjustable |
| Connection to solar display / monitor: | Display through Victronconnect App or Smart sense monitor |
| Bluetooth Enabled: | Yes |
| Assembly Dimensions L x W x H - mm: | H: 130 x W: 186 x D: 70 mm |
| Protection Fuse Rating Amp: | Protection Fuse Rating 50Amp |
| Certification: | Protection Category IP43 -(electronic components), IP22 (connection area) |
| Operating temperature range - Degrees C: | Minus 30 to Plus 60 Degrees C (full rated output up to 40 Degrees C) |
| Warranty - years: | 5 |
| Product Weight Net: | 1.300 |
| weight: | 1.560 |
| PRODUCT CODE: | C9911 |
|---|---|
| Barcode: | B/C: TBC |
| MANUFACTURER: | Victron |
| Article No.: | ART: SCC110020160R |
| What's in the box: | 1 x Unit |
| Colour: | Blue |
| Regulator type: | MPPT |
| Nominal Operating Voltage - DC Volts: | 12V, 24V, 48V |
| Suitable for battery types: | All types of battery |
| For use with solar panels with a maximum power rating (Watts) of: | 290w (on 12V), 580w (on 24v), 1160w (on 48v) |
| Max. solar panel voltage - Volts: | 100V |
| Max. charging current (Leisure battery / Starter battery) - Amps: | 20A |
| Output voltage/s: | * Charge Voltage absorption Default settings 14.4v / 28.8v / 57.6V adjustable, * Charge Voltage Float Default setting 13.8v / 27.6v / 55.2v adjustable |
| Connection to solar display / monitor: | Display through Victronconnect App or Smart sense monitor |
| Bluetooth Enabled: | YES |
| Assembly Dimensions L x W x H - mm: | 100 x 131 x 60 mm |
| Protection Fuse Rating Amp: | 20a |
| Certification: | Protection Category IP43 -(electronic components), IP22 (connection area) |
| Operating temperature range - Degrees C: | Minus 30 to Plus 60 Degrees C (full rated output up to 40 Degrees C) |
| Warranty - years: | 5 |
| Product Weight Net: | 0.650 |
| weight: | 0.750 |
C9911
In Stock
(Read all customer comments)
- Andy Badger, 14/01/2020
(Read all customer comments)
(Read all customer comments)
(Read all customer comments)