NDS Dometic Solar Power > NDS Dometic BlackSolar Panels
NDS 115W BlackSolar Aero Panel
| PRODUCT CODE: | C5631 |
|---|---|
| Article No.: | BS115WP.2 |
| MANUFACTURER: | NDS |
| What's in the box: | 1 x 115W solar panel with 6M cable attached |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Number of cells: | 33 |
| Open circuit voltage - V : | 22.41 |
| Maximum power output - Watts: | 115 |
| Current at peak power - Amps: | 6.22 |
| Voltage at peak power - Volts: | 18.5 |
| Dimensions L x W x H - mm: | 1385 x 530 x 60 |
| Regulator included: | No |
| Cable included - Metres: | 6M - single cable |
| Mounting method: | Integrated mounting brackets |
| OK to walk on: | No |
| Certification: | IEC61215, IEC61730 safety standards compliant and ISO9001/ISO14000 Certification |
| Note: | Monocrystalline silicon cells protected by a Tedlar Sheet and highly transparent tempered and textured glass |
| Product Net KG: | 10 |
| Warranty - years: | 2 |
| weight: | 11.500 |
C5631
In Stock
£264.98
£220.82 ex VAT
NDS 165W BlackSolar Aero Panel
| PRODUCT CODE: | C5632 |
|---|---|
| Article No.: | BS165WP.2 |
| MANUFACTURER: | NDS |
| What's in the box: | 1 x 165W solar panel with 6M cable attached |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Number of cells: | 32 |
| Open circuit voltage - V : | 21.6 |
| Maximum power output - Watts: | 165 |
| Current at peak power - Amps: | 9.25 |
| Voltage at peak power - Volts: | 17.8 |
| Dimensions L x W x H - mm: | 1495 x 680 x 60 |
| Regulator included: | No |
| Cable included - Metres: | 6M - twin cable |
| Mounting method: | Integrated mounting brackets |
| OK to walk on: | No |
| Certification: | IEC61215, IEC61730 safety standards compliant and ISO9001/ISO14000 Certification |
| Note: | Monocrystalline silicon cells protected by a Tedlar Sheet and highly transparent tempered and textured glass |
| Product Net KG: | 14 |
| Warranty - years: | 2 |
| weight: | 16.100 |
C5632
In Stock
£347.98
£289.98 ex VAT
NDS 185W BlackSolar Aero Panel
| PRODUCT CODE: | C5633 |
|---|---|
| Article No.: | BS185WP.2 |
| MANUFACTURER: | NDS |
| What's in the box: | 1 x 185W solar panel with 6M cable attached |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Number of cells: | 36 |
| Open circuit voltage - V : | 24.08 |
| Maximum power output - Watts: | 185 |
| Current at peak power - Amps: | 9.3 |
| Voltage at peak power - Volts: | 19.9 |
| Dimensions L x W x H - mm: | 1645 x 680 x 60 |
| Regulator included: | No |
| Cable included - Metres: | 4M - twin cable |
| Mounting method: | Integrated mounting brackets |
| OK to walk on: | No |
| Certification: | IEC61215, IEC61730 safety standards compliant and ISO9001/ISO14000 Certification |
| Note: | Monocrystalline silicon cells protected by a Tedlar Sheet and highly transparent tempered and textured glass |
| Product Net KG: | 15.5 |
| Warranty - years: | 2 |
| weight: | 17.825 |
C5633
In Stock
£394.98
£329.15 ex VAT
NDS 230W BlackSolar Aero Panel
| PRODUCT CODE: | C5634 |
|---|---|
| Article No.: | BS230WP.2 |
| MANUFACTURER: | nds |
| What's in the box: | 1 x 230W solar panel with 6M cable attached |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Open circuit voltage - V : | 27.05 |
| Maximum power output - Watts: | 230 |
| Current at peak power - Amps: | 10.46 |
| Voltage at peak power - Volts: | 21.99 |
| Dimensions L x W x H - mm: | 1885 X 720 X 60 |
| Regulator included: | No |
| Cable included - Metres: | 4M - twin cable |
| Mounting method: | Integrated mounting brackets |
| OK to walk on: | No |
| Certification: | IEC61215, IEC61730 safety standards compliant and ISO9001/ISO14000 Certification |
| Note: | Monocrystalline silicon cells protected by a Tedlar Sheet and highly transparent tempered and textured glass |
| Product Net KG: | 17.5 |
| Warranty - years: | 2 |
| weight: | 20.125 |
C5634
In Stock
£442.98
£369.15 ex VAT
- Mike Biggs, 09/07/2016
(Read all customer comments)
(Read all customer comments)
- Duncan Macpherson, 08/03/2022
(Read all customer comments)
- Douglas T, 22/01/2018
(Read all customer comments)