NDS Dometic Solar Power > NDS Dometic BlackSolar Panels
NDS 115W BlackSolar Aero Panel
| PRODUCT CODE: | C5631 |
|---|---|
| Barcode: | B/C: 8058093764110 |
| MANUFACTURER: | Dometic NDS |
| Article No.: | BS115WP.2 |
| What's in the box: | 1 x 115W solar panel with 6M cable attached |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Number of cells: | 33 |
| Open circuit voltage - V : | 22.41 |
| Maximum power output - Watts: | 115 |
| Current at peak power - Amps: | 6.22 |
| Voltage at peak power - Volts: | 18.5 |
| Dimensions L x W x H - mm: | 1385 x 530 x 60 |
| Regulator included: | No |
| Cable included - Metres: | 6M - single cable |
| Mounting method: | Integrated mounting brackets |
| OK to walk on: | No |
| Certification: | IEC61215, IEC61730 safety standards compliant and ISO9001/ISO14000 Certification |
| Note: | Monocrystalline silicon cells protected by a Tedlar Sheet and highly transparent tempered and textured glass |
| Warranty - years: | 2 |
| Product Weight Net: | 10.500 |
| Weight (Shipping Weight): | 12.600 |
C5631
In Stock
NDS 165W BlackSolar Aero Panel
| PRODUCT CODE: | C5632 |
|---|---|
| Barcode: | B/C: 8058093764127 |
| MANUFACTURER: | Dometic NDS |
| Article No.: | BS165WP.2 |
| What's in the box: | 1 x 165W solar panel with 6M cable attached |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Number of cells: | 32 |
| Open circuit voltage - V : | 21.6 |
| Maximum power output - Watts: | 165 |
| Current at peak power - Amps: | 9.25 |
| Voltage at peak power - Volts: | 17.8 |
| Dimensions L x W x H - mm: | 1495 x 680 x 60 |
| Regulator included: | No |
| Cable included - Metres: | 6M - twin cable |
| Mounting method: | Integrated mounting brackets |
| OK to walk on: | No |
| Certification: | IEC61215, IEC61730 safety standards compliant and ISO9001/ISO14000 Certification |
| Note: | Monocrystalline silicon cells protected by a Tedlar Sheet and highly transparent tempered and textured glass |
| Warranty - years: | 2 |
| Product Weight Net: | 14.000 |
| Weight (Shipping Weight): | 16.800 |
C5632
In Stock
| PRODUCT CODE: | C5632KIT |
|---|---|
| Barcode: | See Individual Components |
| MANUFACTURER: | Roadpro Ltd |
| Article No.: | SEE INDIVIDUAL COMPONENTS |
| What's In The Box : | SEE INDIVIDUAL COMPONENTS |
| Materials / Construction : | 1 x 165W solar panel with 6M cable attached, 1 x NDS 360 Suncontrol regulator, 1 x Entry Gland, 1 x MS2 White |
| Mounting Options and Information : | C5632 - Integrated Aerofoil mounting brackets |
| Connectivity and Options : | C5708 - Plug in connections for Solar Monitor and Temperature Sensor |
| Screen / Display Information : | C5708 - Optional Display Available See either part number C9446 or C9447 |
| Leads Supplied and approximate Length : | C5632 - Pre Wired with 6M - twin Solar cable |
| Suitable for use with battery types : | C5808 - Wet lead-acid, AGM, gel & LiFePO4 Lithium |
| Solar Panel Cell type : | Monocrystalline |
| Number of Cells : | 32 |
| Panel Rating : | 165w |
| Nominal Voltage : | 12v |
| Operating Voltage / Input Voltage / Maximum Input or Peak Voltage : | C5708 - 12v, 30v maximum input voltage from Solar panels |
| Output Voltage / Watts / Amps / Etc : | C5632 - Output Voltage 12v, * Maximum Power output in Watts 165w, * Open Circuit Voltage 21.60v, * Peak Power in Amps 9.25a, * Peak output in Volts 17.8v, C5708 - Variable according to the battery type |
| Notes : | C5632 - Not Suitable for walking across |
| Certification and IP Ratings : | C5632 - IEC61215, IEC61730 safety standards compliant and ISO9001/ISO14000 Certification, C5708 - CE, C548101 - IP68 |
| Dimensions Approx in mm : | C5632 - 1495 x 680 x 60, C5708 - 151 x 90 x 48, C548101 - 70 x 50 x 140 |
| Warranty : | 24 Months, with the exception of L0901W which is 12 Months |
| Product Weight Net: | 15.100 |
| Weight (Shipping Weight): | 17.370 |
NDS 185W BlackSolar Aero Panel
| PRODUCT CODE: | C5633 |
|---|---|
| Barcode: | B/C: 8058093764134 |
| MANUFACTURER: | Dometic NDS |
| Article No.: | BS185WP.2 |
| What's in the box: | 1 x 185W solar panel with 6M cable attached |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Number of cells: | 36 |
| Open circuit voltage - V : | 24.08 |
| Maximum power output - Watts: | 185 |
| Current at peak power - Amps: | 9.3 |
| Voltage at peak power - Volts: | 19.9 |
| Dimensions L x W x H - mm: | 1645 x 680 x 60 |
| Regulator included: | No |
| Cable included - Metres: | 4M - twin cable |
| Mounting method: | Integrated mounting brackets |
| OK to walk on: | No |
| Certification: | IEC61215, IEC61730 safety standards compliant and ISO9001/ISO14000 Certification |
| Note: | Monocrystalline silicon cells protected by a Tedlar Sheet and highly transparent tempered and textured glass |
| Warranty - years: | 2 |
| Product Weight Net: | 15.500 |
| Weight (Shipping Weight): | 18.600 |
C5633
In Stock
NDS 230W BlackSolar Aero Panel
| PRODUCT CODE: | C5634 |
|---|---|
| Barcode: | B/C: 8058093761959 |
| MANUFACTURER: | Dometic NDS |
| Article No.: | BS230WP.2 |
| What's in the box: | 1 x 230W solar panel with 6M cable attached |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Open circuit voltage - V : | 27.05 |
| Maximum power output - Watts: | 230 |
| Current at peak power - Amps: | 10.46 |
| Voltage at peak power - Volts: | 21.99 |
| Dimensions L x W x H - mm: | 1885 X 720 X 60 |
| Regulator included: | No |
| Cable included - Metres: | 4M - twin cable |
| Mounting method: | Integrated mounting brackets |
| OK to walk on: | No |
| Certification: | IEC61215, IEC61730 safety standards compliant and ISO9001/ISO14000 Certification |
| Note: | Monocrystalline silicon cells protected by a Tedlar Sheet and highly transparent tempered and textured glass |
| Warranty - years: | 2 |
| Product Weight Net: | 17.500 |
| Weight (Shipping Weight): | 21.000 |
- Mike Biggs, 09/07/2016
(Read all customer comments)
(Read all customer comments)
(Read all customer comments)
- Brian Willis, 04/10/2016
(Read all customer comments)