Product Results
| PRODUCT CODE: | C5605 |
|---|---|
| Article No.: | PSM120WP |
| MANUFACTURER: | NDS |
| What's in the box: | 120w solar panel with 6m cable attached;1 x warranty booklet |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Number of cells: | 36 |
| Open circuit voltage - V : | 23.75 |
| Maximum power output - Watts: | 120 |
| Current at peak power - Amps: | 6.12 |
| Voltage at peak power - Volts: | 19.62 |
| Dimensions L x W x H - mm: | 1520 x 530 x 60 |
| Regulator included: | No |
| Cable included - Metres: | 6M - single cable |
| Mounting method: | Integrated mounting brackets |
| OK to walk on: | No |
| Certification: | IEC61215, IEC61730 safety standards compliant and ISO9001/ISO14000 Certification |
| Note: | Monocrystalline silicon cells protected by a Tedlar Sheet and highly transparent tempered and textured glass |
| Product Net KG: | 12.000 |
| Warranty - years: | 2 |
| Product Weight (NET): | 12.000 |
| weight: | 14.400 |
| PRODUCT CODE: | C5604 |
|---|---|
| Article No.: | PSM100WP |
| MANUFACTURER: | NDS |
| What's in the box: | 100w solar panel with 6m cable attached;1 x warranty booklet |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Number of cells: | 36 |
| Open circuit voltage - V : | 23.7 |
| Maximum power output - Watts: | 100 |
| Current at peak power - Amps: | 5.11 |
| Voltage at peak power - Volts: | 19.57 |
| Dimensions L x W x H - mm: | 1320 x 530 x 60 |
| Regulator included: | No |
| Cable included - Metres: | 6M - single cable |
| Mounting method: | Integrated mounting brackets |
| OK to walk on: | No |
| Certification: | IEC61215, IEC61730 safety standards compliant and ISO9001/ISO14000 Certification |
| Note: | Monocrystalline silicon cells protected by a Tedlar Sheet and highly transparent tempered and textured glass |
| Product Net KG: | 10.500 |
| Warranty - years: | 2 |
| Product Weight (NET): | 10.500 |
| weight: | 12.600 |
C5604
In Stock
NDS 105W LightSolar LSE Solar Panel - bottom junction box
| PRODUCT CODE: | C5892 |
|---|---|
| Article No.: | LSE105BR |
| MANUFACTURER: | NDS |
| What's in the box: | 1 x Solar Panel |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Number of cells: | 36 |
| Open circuit voltage - V : | 23.3 |
| Maximum power output - Watts: | 105 |
| Current at peak power - Amps: | 5.3 |
| Voltage at peak power - Volts: | 19.8 |
| Dimensions L x W x H - mm: | 1018 x 503 x 4 |
| Regulator included: | No |
| Cable included - Metres: | Pre-wired with 3M cable |
| Mounting method: | See the installation instructions on this page |
| OK to walk on: | Not recommended |
| Certification: | CE |
| Product Net KG: | 3.930 |
| Warranty - years: | 2 |
| Product Weight (NET): | 3.930 |
| weight: | 4.720 |
C5892
In Stock
| PRODUCT CODE: | C5608 |
|---|---|
| Article No.: | PSM150WP |
| MANUFACTURER: | NDS |
| What's in the box: | 1 X 150W Aero solar panel with 6M cable attached |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Number of cells: | 32 |
| Open circuit voltage - V : | 20.85 |
| Maximum power output - Watts: | 150 |
| Current at peak power - Amps: | 8.71 |
| Voltage at peak power - Volts: | 17.23 |
| Dimensions L x W x H - mm: | 1476 x 676 x 60 |
| Regulator included: | No |
| Cable included - Metres: | 6M - twin cable |
| Mounting method: | Integrated mounting brackets |
| OK to walk on: | No |
| Certification: | IEC61215, IEC61730 safety standards compliant and ISO9001/ISO14000 Certification |
| Note: | Monocrystalline silicon cells protected by a Tedlar Sheet and highly transparent tempered and textured glass |
| Product Net KG: | 14.000 |
| Warranty - years: | 2 |
| Product Weight (NET): | 14.000 |
| weight: | 16.800 |
C5608
In Stock
NDS 160W LightSolar LSE Solar Panel - top junction box
| PRODUCT CODE: | C5893 |
|---|---|
| Article No.: | LSE160BF |
| MANUFACTURER: | NDS |
| What's in the box: | 1 x Solar panel |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Number of cells: | 36 |
| Open circuit voltage - V : | 23.3 |
| Maximum power output - Watts: | 160 |
| Current at peak power - Amps: | 8.08 |
| Voltage at peak power - Volts: | 19.8 |
| Dimensions L x W x H - mm: | 1253 x 673 x 4 |
| Regulator included: | No |
| Cable included - Metres: | Pre-wired with 3M cable |
| Mounting method: | See the installation instructions on this page |
| OK to walk on: | Not recommended |
| Certification: | CE |
| Product Net KG: | 5.820 |
| Warranty - years: | 2 |
| Product Weight (NET): | 5.820 |
| weight: | 6.980 |
C5893
In Stock
Votronic 1250 LCD-Solar-Computer S
| PRODUCT CODE: | C5588 |
|---|---|
| Article No.: | 1250 |
| MANUFACTURER: | Votronic |
| Product Net KG: | 0.275 |
| Warranty - years: | 5 |
| Product Weight (NET): | 0.275 |
| weight: | 0.330 |
Votronic 1712 Solar Controller MPP 170 CI
| PRODUCT CODE: | C55991 |
|---|---|
| Article No.: | 1712 |
| MANUFACTURER: | Votronic |
| What's in the box: | 1 x Unit;1 x set of instructions |
| Regulator type: | MPPT |
| Suitable for battery types: | Acid/Lead-Acid, Gel, AGM, LiFePO4 |
| For use with solar panels with a maximum power rating (Watts) of: | 170 |
| Max. solar panel voltage - Volts: | 60 |
| Connection to solar display / monitor: | YES |
| Dimensions L x W x H - mm: | 131 x 77 x 40 |
| Protection Fuse Rating Amp: | 15 |
| Product Net KG: | 0.225 |
| Warranty - years: | 5 |
| Product Weight (NET): | 0.225 |
| weight: | 0.270 |
C55991
In Stock
| PRODUCT CODE: | C5609 |
|---|---|
| Article No.: | PSM175WP |
| MANUFACTURER: | NDS |
| What's in the box: | 1 X 175W Aero solar panel with 6M cable attached |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Number of cells: | 36 |
| Open circuit voltage - V : | 23.67 |
| Maximum power output - Watts: | 175 |
| Current at peak power - Amps: | 8.95 |
| Voltage at peak power - Volts: | 19.56 |
| Dimensions L x W x H - mm: | 1625 x 676 x 60 |
| Regulator included: | No |
| Cable included - Metres: | 4M - twin cable |
| Mounting method: | Integrated mounting brackets |
| OK to walk on: | No |
| Certification: | IEC61215, IEC61730 safety standards compliant and ISO9001/ISO14000 Certification |
| Note: | Monocrystalline silicon cells protected by a Tedlar Sheet and highly transparent tempered and textured glass |
| Product Net KG: | 16.000 |
| Warranty - years: | 2 |
| Product Weight (NET): | 16.000 |
| weight: | 19.200 |
C5609
In Stock
Votronic 1717 Solar Controller MPP 260 CI
| PRODUCT CODE: | C55992 |
|---|---|
| Article No.: | 1717 |
| MANUFACTURER: | Votronic |
| What's in the box: | 1 x Unit;1 x set of instructions |
| Regulator type: | MPPT |
| Suitable for battery types: | Acid/Lead-Acid, Gel, AGM, LiFePO4 |
| For use with solar panels with a maximum power rating (Watts) of: | 260 |
| Max. solar panel voltage - Volts: | 60 |
| Connection to solar display / monitor: | YES |
| Dimensions L x W x H - mm: | 131 x 77 x 40 |
| Protection Fuse Rating Amp: | 20 |
| Product Net KG: | 0.235 |
| Warranty - years: | 5 |
| Product Weight (NET): | 0.235 |
| weight: | 0.280 |
C55992
In Stock
NDS 105W LightSolar LSE Solar Panel - top junction box
| PRODUCT CODE: | C5891 |
|---|---|
| Article No.: | LSE105BF |
| MANUFACTURER: | NDS |
| What's in the box: | 1 X solar panel |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Number of cells: | 36 |
| Open circuit voltage - V : | 23.3 |
| Maximum power output - Watts: | 105 |
| Current at peak power - Amps: | 5.3 |
| Voltage at peak power - Volts: | 19.8 |
| Dimensions L x W x H - mm: | 1068 x 503 x 4 |
| Regulator included: | No |
| Cable included - Metres: | Pre-wired with 3M cable |
| Mounting method: | See the installation instructions on this page |
| OK to walk on: | Not recommended |
| Certification: | CE |
| Product Net KG: | 3.970 |
| Warranty - years: | 2 |
| Product Weight (NET): | 3.970 |
| weight: | 4.760 |
C5891
In Stock
RoadPro 200W SemiFlex Solar Panel - bottom junction box
| PRODUCT CODE: | C5921 |
|---|---|
| Article No.: | FLPROCBJB-200M |
| MANUFACTURER: | RoadPro |
| What's in the box: | 1 X SOLAR PANEL |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Number of cells: | 36 |
| Open circuit voltage - V : | 23.8 |
| Maximum power output - Watts: | 200 |
| Current at peak power - Amps: | 11.36 |
| Voltage at peak power - Volts: | 17.6 |
| Dimensions L x W x H - mm: | boxed dimensiond 1460x780x30, panel dimensions 1390 x 710 x 3 |
| Regulator included: | No |
| Cable included - Metres: | Pre-wired with 3M cable |
| OK to walk on: | Not recommended |
| Certification: | CE |
| Product Net KG: | 6.000 |
| Warranty - years: | 3 |
| Product Weight (NET): | 6.000 |
| weight: | 7.200 |
C5921
In Stock
NDS 195W LightSolar LSE Solar Panel - top junction box
| PRODUCT CODE: | C5894 |
|---|---|
| Article No.: | LSE195BF |
| MANUFACTURER: | NDS |
| What's in the box: | 1 x Solar Panel |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Number of cells: | 35 |
| Open circuit voltage - V : | 22.3 |
| Maximum power output - Watts: | 195 |
| Current at peak power - Amps: | 10.3 |
| Voltage at peak power - Volts: | 19 |
| Dimensions L x W x H - mm: | 1488 x 673 x 4 |
| Regulator included: | No |
| Cable included - Metres: | Pre-wired with 3M cable |
| Mounting method: | See the installation instructions on this page |
| OK to walk on: | Not recommended |
| Certification: | CE |
| Product Net KG: | 6.750 |
| Warranty - years: | 2 |
| Product Weight (NET): | 6.750 |
| weight: | 8.100 |
C5894
In Stock
| PRODUCT CODE: | C5602 |
|---|---|
| Article No.: | PSM85WP |
| MANUFACTURER: | NDS |
| What's in the box: | 85W Aero Solar Panel with 6m solar cable attached |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Number of cells: | 36 |
| Open circuit voltage - V : | 22.79 |
| Maximum power output - Watts: | 85 |
| Current at peak power - Amps: | 4.52 |
| Voltage at peak power - Volts: | 18.83 |
| Dimensions L x W x H - mm: | 1165 x 530 x 60 |
| Regulator included: | No |
| Cable included - Metres: | 6M - single cable |
| Mounting method: | Integrated mounting brackets |
| OK to walk on: | No |
| Certification: | IEC61215, IEC61730 safety standards compliant and ISO9001/ISO14000 Certification |
| Note: | Monocrystalline silicon cells protected by a Tedlar Sheet and highly transparent tempered and textured glass |
| Product Net KG: | 10.500 |
| Warranty - years: | 2 |
| Product Weight (NET): | 10.500 |
| weight: | 12.600 |
NDS 100W Slim Aero Solar Panel
| PRODUCT CODE: | C5607 |
|---|---|
| Article No.: | PSM100WPS |
| MANUFACTURER: | NDS |
| What's in the box: | 100w solar panel with 6m cable attached;1 x warranty booklet |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Number of cells: | 36 |
| Open circuit voltage - V : | 22.74 |
| Maximum power output - Watts: | 100 |
| Current at peak power - Amps: | 5.28 |
| Voltage at peak power - Volts: | 18.94 |
| Dimensions L x W x H - mm: | 1727 x 416 x 60 |
| Regulator included: | No |
| Cable included - Metres: | 6M - single cable |
| Mounting method: | Integrated mounting brackets |
| OK to walk on: | No |
| Certification: | IEC61215, IEC61730 safety standards compliant and ISO9001/ISO14000 Certification |
| Note: | Monocrystalline silicon cells protected by a Tedlar Sheet and highly transparent tempered and textured glass |
| Product Net KG: | 11.000 |
| Warranty - years: | 2 |
| Product Weight (NET): | 11.000 |
| weight: | 13.200 |
Votronic 1722 Solar Controller MPP 360 CI
| PRODUCT CODE: | C55993 |
|---|---|
| Article No.: | 1722 |
| MANUFACTURER: | Votronic |
| What's in the box: | 1 x Unit;1 x set of instructions |
| Regulator type: | MPPT |
| Suitable for battery types: | Acid/Lead-Acid, Gel, AGM, LiFePO4 |
| For use with solar panels with a maximum power rating (Watts) of: | 360 |
| Max. solar panel voltage - Volts: | 60 |
| Connection to solar display / monitor: | YES |
| Dimensions L x W x H - mm: | 131 x 77 x 40 |
| Protection Fuse Rating Amp: | 30 |
| Product Net KG: | 0.285 |
| Warranty - years: | 5 |
| Product Weight (NET): | 0.285 |
| weight: | 0.340 |
Votronic 1730 Solar Controller MPP 440 CI
| PRODUCT CODE: | C55994 |
|---|---|
| Article No.: | 1730 |
| MANUFACTURER: | Votronic |
| What's in the box: | 1 x Unit;1 x set of instructions |
| Regulator type: | MPPT |
| Suitable for battery types: | Acid/Lead-Acid, Gel, AGM, LiFePO4 |
| For use with solar panels with a maximum power rating (Watts) of: | 440 |
| Max. solar panel voltage - Volts: | 60 |
| Connection to solar display / monitor: | YES |
| Dimensions L x W x H - mm: | 131 x 77 x 40 |
| Protection Fuse Rating Amp: | 40 |
| Product Net KG: | 0.285 |
| Warranty - years: | 5 |
| Product Weight (NET): | 0.285 |
| weight: | 0.340 |
C55994
In Stock
OFF-GRID 105: 105Ah/150A 12V Low-case Lithium Battery
| PRODUCT CODE: | C9492 |
|---|---|
| Article No.: | LFP-105 |
| MANUFACTURER: | Roadpro Ltd |
| What's in the box: | 1 x Battery |
| Nominal Voltage: | 12v |
| Ah capacity at 20 hr rate: | 105 |
| Ah capacity: | 105 |
| Battery case construction: | ABS plastic |
| Battery type: | LiFePO4 |
| Built-in Heater: | Yes |
| Certification: | Transportation class - UN3480, Class 9, Battery Cert CE, UN38.3, RoHS, BMS Cert IEC62133 |
| Dimensions (L x W x H) - mm: | 280 x 180 x 190 mm |
| Terminal type: | SAE High performance Automotive Posts with M8 Threaded bolt |
| Recommended maximum charging current - Amps: | 150a |
| Max charging current - Volts: | 14.4 |
| Recommended maximum continuous discharging current - Amps: | 150 |
| Max short period discharging current - Amps: | 200 |
| Maximum recommended inverter - Watts: | 2000w max on a single battery |
| Operating temperatures charging / discharging: | -20 degrees to +50 degrees (Charge), -20 degrees to +60 degrees (Discharge) |
| Over / under voltage protection: | Yes, see specification sheet for more information |
| Over current protection: | Yes, see specification sheet for more information |
| Short circuit protection: | Yes, see specification sheet for more information |
| Monitor / Display: | Bluetooth enabled |
| Self-discharge rate: | Dependent on external temperature |
| Warranty period - covers defects in design and manufacture: | Limited Lifetime* |
| Product Net KG: | 10.240 |
| Product Weight (NET): | 10.240 |
| weight: | 12.290 |
Votronic 1440 Solar Data Extender
| PRODUCT CODE: | C55895 |
|---|---|
| MANUFACTURER: | Votronic |
| Article No.: | 1440 |
| What's in the box: | 3 x Control Cable 6-pin 0.5 m length;1 x Data Extender;1 x Operating Manual |
| Dimensions (L x H x D) - mm: | 75 x 47 x 24 |
| Product Net KG: | 0.140 |
| Warranty period - Years: | 5 |
| Product Weight (NET): | 0.140 |
| weight: | 0.170 |
Votronic 2007 Cable set to connect Votronic solar reg. to Sc
| PRODUCT CODE: | C85114 |
|---|---|
| Article No.: | 2007 |
| MANUFACTURER: | Votronic |
| Product Net KG: | 0.150 |
| Warranty - years: | 5 |
| Product Weight (NET): | 0.150 |
| weight: | 0.180 |
C85114
In Stock
| PRODUCT CODE: | C5102 |
|---|---|
| Article No.: | SPL25 |
| MANUFACTURER: | CAMPERE / LILIE |
| What's in the box: | 1 x Panel |
| Cell type: | Monocrystaline |
| Open circuit voltage - V : | 24v |
| Maximum power output - Watts: | 25w |
| Current at peak power - Amps: | 1.25 |
| Voltage at peak power - Volts: | 20.3 |
| Dimensions L x W x H - mm: | 790 x 190 x 30 |
| Regulator included: | NO |
| Mounting method: | Built in brackets |
| OK to walk on: | NO |
| Certification: | IEC 61215 Safety Class 2, IEC 61730-1A, IEC 61730-2, CE 2006/95/EC |
| Product Net KG: | 1.450 |
| Warranty - years: | 3 |
| Product Weight (NET): | 1.450 |
| weight: | 1.740 |
C5102
In Stock
| PRODUCT CODE: | C5528A |
|---|---|
| Article No.: | 4MM SOLAR CABLE |
| MANUFACTURER: | EDMUNDSON |
| What's in the pack: | 2 x 10mm2 1 x Negative and 1 x Positive cable with MC4 connectors |
| Connection Type: | MC4 |
| Product Net KG: | 0.610 |
| Warranty - years: | 1 |
| Product Weight (NET): | 0.610 |
| weight: | 0.730 |
C5528A
In Stock
5M Solar Cable for Campere System with MC4-type Connectors
| PRODUCT CODE: | C5111 |
|---|---|
| Article No.: | 31534 |
| MANUFACTURER: | CAMPERE / LILIE |
| What's in the pack: | 2 x 10mm2 1 x Negative and 1 x Positive cable with MC4 connectors |
| Connection Type: | MC4 |
| Cable Length: | 5M X 2 |
| Certification: | IP68 |
| Product Net KG: | 0.610 |
| Warranty - years: | 1 |
| Product Weight (NET): | 0.610 |
| weight: | 0.730 |
C5111
In Stock
Vault QC3.0 USB-A 21W Solar Panel
| PRODUCT CODE: | C5301 |
|---|---|
| Article No.: | RM928 |
| MANUFACTURER: | Ridge Monkey |
| Nominal output - DC Volts: | 12 |
| Cell type: | Monocrystalline |
| Dimensions L x W x H - mm: | Open: 300mm (h) x 810mm (w) x 20mm (d), Closed: 300mm (h) x 200mm (w) x 30mm (d) |
| Regulator included: | No |
| Mounting method: | 2x carabiner hooks for easy hanging and Intergrated hanging eyelet |
| OK to walk on: | No |
| Product Net KG: | 1.150 |
| Warranty - years: | 2 |
| Product Weight (NET): | 1.150 |
| weight: | 1.380 |
C5301
In Stock
Victron Smart Battery Sense for MPPT Solar Chargers -10M
| PRODUCT CODE: | C9905 |
|---|---|
| MANUFACTURER: | BMS |
| Article No.: | SBS050150200 |
| What's in the box: | 1 x Unit |
| Notes: | Bluetooth enabled, VE. Direct, MPPTs and Smart Charger IP43 supported |
| Boxed Dimensions: | 65 x 75 x 50 mm |
| Product Net KG: | 0.055 |
| Warranty period - Years: | 2 |
| Product Weight (NET): | 0.055 |
| weight: | 0.070 |
C9905
In Stock
5M Solar Cable for Campere System
| PRODUCT CODE: | C5112 |
|---|---|
| Article No.: | 31532 |
| MANUFACTURER: | CAMPERE / LILIE |
| What's in the pack: | 2 x 10mm2 cables, 1 x positive and 1 x negative with no termainal connections |
| Cable Length: | 5m x 2 |
| Certification: | IP68 |
| Product Net KG: | 0.550 |
| Warranty - years: | 1 |
| Product Weight (NET): | 0.550 |
| weight: | 0.660 |
C5112
In Stock
Victron SmartSolar MPPT 100/50
| PRODUCT CODE: | C9909 |
|---|
- Shayne Butcher, 16/03/2016
(Read all customer comments)
(Read all customer comments)
- Keith Owen, 16/03/2016
(Read all customer comments)
- Stephen , 25/07/2021
(Read all customer comments)