Bargain Basement

Our Bargain Basement is where we put things that we don’t want to sell for the normal price. This is usually because the item has been returned to us for some reason or because it’s been discontinued and we want to clear our stocks. Whatever the reason, you can be assured that everything shown here is in good working order and carries our usual warranties unless otherwise stated. If it's not new, we'll tell you that as well.
The line-up of products can change from day to day so, to pick up a bargain, keep an eye on this section of our website. If you see something you’d like but it’s still more than you want to pay, send us an e-mail and make us an offer. We may decline it but you won’t know until you try!

PRODUCT CODE: | C0142 |
---|---|
Manufacturer's product code: | POLC31 |
MANUFACTURER: | Polco |
What's in the box: | 1 unit |
Rated Voltage DC Volts: | 12V / 24V |
Wire connection method in plug / socket: | N/A |
PORT FOR INSTALLATION mm: | N/A |
Input power connection: | Lighter plug |
Output power connection: | 2 x USB Ports |
Approximate cable length metres: | N/A |
Current rating Amps: | 2 |
Internal Fuse: | 2 |
Product Notes: | N/A |
Dimensions L x W x H - mm: | N/A |
Installation Depth in MM: | N/A |
Product Net KG: | 0.07 |
Warranty - years: | 2 |
weight: | 0.07 |
C0142
In Stock


NDS Smart Inverter: Modified Sine Wave - 12V / 400W
PRODUCT CODE: | C7980 |
---|
C7980
In Stock

Cable for Charging Starter Battery from EZA
PRODUCT CODE: | C8119 |
---|
C8119
In Stock

3.5mm mini jack to 2 X phono females with 1.8M lead
PRODUCT CODE: | D1132 |
---|---|
Manufacturer's product code: | PSG03096 |
MANUFACTURER: | KENABLE |
What's in the pack: | 1 UNIT |
Cable Length - M: | 1.8 |
For use with VESA sizes: | N/A |
Max. screen size: | N/A |
Max. screen weight: | N/A |
Extension: | N/A |
Other features: | N/A |
Input Volatge: | N/A |
Output Voltage: | N/A |
Screen position: | N/A |
Tilt Angle: | N/A |
Product Net KG: | 0.05 |
Warranty period - Years: | 2 |
weight: | 0.05 |
D1132
In Stock


Glomex Ratchet Mount + 0.3M Pole
PRODUCT CODE: | D1322 |
---|---|
Manufacturers Product code: | T170 |
MANUFACTURER: | GLOMEX |
What's in the box: | 1 x 0.3m Pole;1 x mounting bracket;1 x set of ratchet screws;1 x pack of mounting screws |
Aerial type: | N/A |
Voltage - V: | N/A |
Amplifier included: | N/A |
Fixing method: | Roof mounted |
Length of cable - M: | N/A |
Product Net KG: | 0.35 |
Warranty period: | 1 |
weight: | 0.35 |
D1322
In Stock


Self-Adhesive Cable Tidies (Pack Of 6)
PRODUCT CODE: | F0410 |
---|---|
MANUFACTURER: | Polco |
What's in the box: | 6 x Self adhesive cable tidies |
Dimensions - mm: | High strength 3mm adhesive pads |
Colour: | Black |
Materials: | Plastic |
Mounting options: | Self adhesive |
Product Net KG: | 0.032 |
Warranty period - Years: | n/a |
weight: | 0.04 |
F0410
In Stock


Isoplair Windscreen Cover (Iveco Daily from May 2006)
PRODUCT CODE: | J6602J |
---|---|
Manufacturer's product code: | ISOIVECO14 |
MANUFACTURER: | Soplair |
What's in the box: | 1 x cover;1 x mounting kit |
Approx dimensions (L x W x H) when packed - mm: | 570 x 555 x 305 |
Suitable for what vehicle: | Iveco Daily 2014 onwards |
Heki Size suitable for: | N/A |
Product Net KG: | 3.7 |
Warranty period: | 2 years |
weight: | 3.7 |
J6602J
In Stock


Soplair Mirror Cover for A Class Motorhomes - Pair
PRODUCT CODE: | J6606 |
---|---|
Manufacturer's product code: | 7.13228E+11 |
MANUFACTURER: | Soplair |
What's in the box: | 1 x pair |
Approx dimensions (L x W x H) when packed - mm: | 275 x150 x 454 |
Suitable for what vehicle: | A Class Motorhomes |
Heki Size suitable for: | N/A |
Product Net KG: | 1.14 |
Warranty period: | 2 years |
weight: | 1.2 |
J6606
In Stock


Votronic SR324 24V Dual Regulator
PRODUCT CODE: | QC5584 |
---|
QC5584
In Stock


NDS Smart Inverter Pure Sine Wave: 12V / 1500W
PRODUCT CODE: | QC7683 |
---|
QC7683
In Stock


Power Service Gold 30-M Charger
PRODUCT CODE: | QC8203 |
---|
QC8203
In Stock

- Keith Blair, 20/12/2016
(Read all customer comments)
(Read all customer comments)
- Jan Mole, 13/06/2020
(Read all customer comments)
(Read all customer comments)